Images of Daily Hot Spot Distribution
Date | Captured time | NOAA | Captured area | Image |
2000 April 28 | 16:16 (WIB) | 12 | Kalimantan | Click! |
2000 April 28 | 15:51 (WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 April 27 | 16:39 (WIB) | 12 | Kalimantan | Click! |
2000 April 27 | 16:02 (WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 April 26 | 17:02 (WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 April 26 | 16:14 (WIB) | 14 | Sumatra | Click! |
2000 April 25 | 16:26 (WIB) | 14 | Sumatra | Click! |
2000 April 25 | 14:44 (WIB) | 14 | Kalimantan | Click! |
2000 April 24 | 16:37 (WIB) | 14 | Sumatra | Click! |
2000 April 24 | 14:56 (WIB) | 14 | Kalimantan | Click! |
2000 April 20 | 17:38 (WIB) | 12 | Kalimantan | Click! |
2000 April 20 | 15:43 (WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 April 19 | 15:54 (WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 April 19 | 16:20 (WIB) | 12 | Kalimantan | Click! |
2000 April 18 | 16:43 (WIB) | 12 | Kalimantan | Click! |
2000 April 17 | 17:06 (WIB) | 12 | Sumatra and Kalimantan | Click! |
2000 April 17 | 16:27 (WIB) | 14 | Sumatra | Click! |
2000 April 14 | 16:33 (WIB) | 12 | Kalimantan | Click! |
2000 April 14 | 15:11 (WIB) | 14 | Kalimantan | Click! |
2000 April 13 | 16:56 (WIB) | 12 | Sumatra and Kalimantan | Click! |
2000 April 13 | 15:23 (WIB) | 14 | Kalimantan | Click! |
2000 April 12 | 17:14 (WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 April 12 | 15:34 (WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 April 11 | 15:46 (WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 April 10 | 16:24 (WIB) | 12 | Kalimantan | Click! |
2000 April 10 | 15:58 (WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 April 08 | 16:21 (WIB) | 14 | Sumatra | Click! |
2000 April 07 | 17:32 (WIB) | 12 | Sumatra | Click! |
2000 April 07 | 14:51 (WIB) | 14 | Kalimantan | Click! |
2000 April 05 | 16:37 (WIB) | 12 | Kalimantan | Click! |
2000 April 05 | 15:14 (WIB) | 14 | Kalimantan | Click! |
2000 April 04 | 15:28 (WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 April 03 | 15:38 (WIB) | 14 | Sumatra and Kalimantan | Click! |
WIB: West Indonesia Time (GMT + 7 hour)