Images of Daily Hot Spot Distribution
Date | Captured time | NOAA | Captured area | Image |
2000 August 31 | 17:17(WIB) | 12 | Sumatra | Click! |
2000 August 31 | 16:45(WIB) | 14 | Sumatra | Click! |
2000 August 31 | 15:04(WIB) | 14 | Kalimantan | Click! |
2000 August 30 | 16:57(WIB) | 14 | Sumatra | Click! |
2000 August 30 | 15:16(WIB) | 14 | Kalimantan | Click! |
2000 August 29 | 16:22(WIB) | 12 | Kalimantan | Click! |
2000 August 29 | 15:27(WIB) | 14 | Kalimantan | Click! |
2000 August 28 | 16:44(WIB) | 12 | Kalimantan | Click! |
2000 August 28 | 15:39(WIB) | 14 | Kalimantan | Click! |
2000 August 27 | 15:51(WIB) | 14 | Kalimantan | Click! |
2000 August 26 | 17:31(WIB) | 12 | Sumatra | Click! |
2000 August 26 | 16:03(WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 August 25 | 17:54(WIB) | 12 | Sumatra | Click! |
2000 August 25 | 16:19(WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 August 24 | 16:36(WIB) | 12 | Kalimantan | Click! |
2000 August 24 | 16:27(WIB) | 14 | Sumatra | Click! |
2000 August 23 | 16:59(WIB) | 12 | Sumatra and Kalimantan | Click! |
2000 August 23 | 16:38(WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 August 22 | 17:22(WIB) | 12 | Sumatra | Click! |
2000 August 22 | 16:50(WIB) | 14 | Sumatra | Click! |
2000 August 22 | 15:09(WIB) | 14 | Kalimantan | Click! |
2000 August 21 | 17:45(WIB) | 12 | Sumatra | Click! |
2000 August 21 | 15:21(WIB) | 14 | Kalimantan | Click! |
2000 August 20 | 16:27(WIB) | 12 | Kalimantan | Click! |
2000 August 20 | 15:32(WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 August 19 | 16:50(WIB) | 12 | Sumatra and Kalimantan | Click! |
2000 August 19 | 15:44(WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 August 18 | 17:13(WIB) | 12 | Sumatra | Click! |
2000 August 18 | 15:56(WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 August 17 | 17:36(WIB) | 12 | Sumatra | Click! |
2000 August 16 | 16:20(WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 August 15 | 16:41(WIB) | 12 | Kalimantan | Click! |
2000 August 15 | 16:31(WIB) | 14 | Sumatra | Click! |
2000 August 14 | 17:04(WIB) | 12 | Sumatra and Kalimantan | Click! |
2000 August 14 | 16:43(WIB) | 14 | Sumatra | Click! |
2000 August 12 | 15:25(WIB) | 14 | Kalimantan | Click! |
2000 August 11 | 16:32(WIB) | 12 | Kalimantan | Click! |
2000 August 11 | 15:37(WIB) | 14 | Kalimantan | Click! |
2000 August 10 | 16:55(WIB) | 12 | Sumatra and Kalimantan | Click! |
2000 August 10 | 15:49(WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 August 09 | 17:18(WIB) | 12 | Sumatra | Click! |
2000 August 09 | 16:01(WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 August 08 | 17:41(WIB) | 12 | Sumatra | Click! |
2000 August 08 | 16:12(WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 August 07 | 16:24(WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 August 05 | 17:09(WIB) | 12 | Sumatra and Kalimantan | Click! |
2000 August 05 | 16:47(WIB) | 14 | Sumatra | Click! |
2000 August 04 | 15:18(WIB) | 14 | Kalimantan | Click! |
2000 August 02 | 16:37(WIB) | 12 | Kalimantan | Click! |
2000 August 01 | 17:00(WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 August 01 | 15:53(WIB) | 12 | Sumatra and Kalimantan | Click! |
WIB: West Indonesia Time (GMT + 7 hour)