Images of Daily Hot Spot Distribution
Date | Captured time | NOAA | Captured area | Image |
2000 December 29 | 16:42(WIB) | 14 | Sumatra | Click! |
2000 December 29 | 16:28(WIB) | 12 | Kalimantan | Click! |
2000 December 28 | 16:52(WIB) | 12 | Sumatra and Kalimantan | Click! |
2000 December 26 | 17:18(WIB) | 14 | Sumatra | Click! |
2000 December 26 | 15:36(WIB) | 14 | Kalimantan | Click! |
2000 December 25 | 18:20(WIB) | 12 | Kalimantan | Click! |
2000 December 25 | 17:48(WIB) | 14 | Kalimantan | Click! |
2000 December 22 | 17:30(WIB) | 12 | Sumatra | Click! |
2000 December 22 | 16:24(WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 December 21 | 16:36(WIB) | 14 | Sumatra | Click! |
2000 December 21 | 16:12(WIB) | 12 | Kalimantan | Click! |
2000 December 20 | 16:48(WIB) | 14 | Sumatra | Click! |
2000 December 20 | 16:35(WIB) | 12 | Kalimantan | Click! |
2000 December 19 | 16:59(WIB) | 12 | Sumatra and Kalimantan | Click! |
2000 December 19 | 15:18(WIB) | 14 | Kalimantan | Click! |
2000 December 18 | 17:12(WIB) | 14 | Sumatra | Click! |
2000 December 18 | 15:30(WIB) | 14 | Kalimantan | Click! |
2000 December 17 | 15:42(WIB) | 12 | Kalimantan | Click! |
2000 December 15 | 16:51(WIB) | 12 | Sumatra and Kalimantan | Click! |
2000 December 14 | 17:14(WIB) | 12 | Sumatra and Kalimantan | Click! |
2000 December 14 | 16:18(WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 December 13 | 16:30(WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 December 13 | 15:56(WIB) | 12 | Kalimantan | Click! |
2000 December 12 | 16:42(WIB) | 14 | Sumatra | Click! |
2000 December 12 | 16:19(WIB) | 12 | Kalimantan | Click! |
2000 December 11 | 16:54(WIB) | 14 | Sumatra | Click! |
2000 December 11 | 16:42(WIB) | 12 | Sumatra and Kalimantan | Click! |
2000 December 09 | 17:20(WIB) | 12 | Sumatra | Click! |
2000 December 09 | 17:17(WIB) | 14 | Sumatra | Click! |
2000 December 09 | 15:36(WIB) | 14 | Kalimantan | Click! |
2000 December 08 | 15:48(WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 December 07 | 16:34(WIB) | 12 | Sumatra and Kalimantan | Click! |
2000 December 07 | 16:00(WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 December 06 | 16:57(WIB) | 12 | Sumatra and Kalimantan | Click! |
2000 December 06 | 16:12(WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 December 05 | 17:20(WIB) | 12 | Sumatra | Click! |
2000 December 05 | 16:24(WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 December 04 | 16:36(WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 December 04 | 16:03(WIB) | 12 | Kalimantan | Click! |
2000 December 01 | 17:12(WIB) | 12 | Sumatra | Click! |
2000 December 01 | 15:30(WIB) | 14 | Kalimantan | Click! |
WIB: West Indonesia Time (GMT + 7 hour)