Images of Daily Hot Spot Distribution
Date | Captured time | NOAA | Captured area | Image |
2000 February 29 | 16:47 (WIB) | 12 | Sumatra and Kalimantan | Click! |
2000 February 29 | 15:26 (WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 February 28 | 17:11 (WIB) | 12 | Sumatra and Kalimantan | Click! |
2000 February 28 | 15:38 (WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 February 27 | 15:49 (WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 February 26 | 16:11 (WIB) | 12 | Kalimantan | Click! |
2000 February 26 | 16:01 (WIB) | 14 | Sumatra | Click! |
2000 February 25 | 16:37 (WIB) | 12 | Kalimantan | Click! |
2000 February 25 | 16:12 (WIB) | 14 | Sumatra | Click! |
2000 February 24 | 17:00 (WIB) | 12 | Sumatra | Click! |
2000 February 24 | 16:24 (WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 February 23 | 17:25 (WIB) | 12 | Sumatra and Kalimantan | Click! |
2000 February 23 | 16:35 (WIB) | 14 | Sumatra | Click! |
2000 February 23 | 14:54 (WIB) | 14 | Kalimantan | Click! |
2000 February 22 | 17:45 (WIB) | 12 | Sumatra | Click! |
2000 February 22 | 15:05 (WIB) | 14 | Kalimantan | Click! |
2000 February 21 | 18:08 (WIB) | 12 | Sumatra | Click! |
2000 February 21 | 16:27 (WIB) | 12 | Kalimantan | Click! |
2000 February 21 | 15:17 (WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 February 20 | 15:28 (WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 February 18 | 17:36 (WIB) | 12 | Sumatra | Click! |
2000 February 17 | 16:17 (WIB) | 14 | Sumatra | Click! |
2000 February 17 | 16:03 (WIB) | 12 | Kalimantan | Click! |
2000 February 16 | 16:50 (WIB) | 14 | Sumatra | Click! |
2000 February 16 | 16:15 (WIB) | 12 | Kalimantan | Click! |
2000 February 15 | 16:26 (WIB) | 14 | Sumatra | Click! |
2000 February 15 | 14:45 (WIB) | 14 | Kalimantan | Click! |
2000 February 14 | 16:38 (WIB) | 14 | Sumatra | Click! |
2000 February 14 | 14:57 (WIB) | 14 | Kalimantan | Click! |
2000 February 12 | 15:19 (WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 February 11 | 16:53 (WIB) | 12 | Kalimantan | Click! |
2000 February 11 | 15:31 (WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 February 10 | 15:43 (WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 February 09 | 15:55 (WIB) | 14 | Sumatra | Click! |
2000 February 08 | 16:20 (WIB) | 12 | Kalimantan | Click! |
2000 February 07 | 16:42 (WIB) | 12 | Kalimantan | Click! |
2000 February 07 | 16:17 (WIB) | 14 | Sumatra | Click! |
2000 February 06 | 14:47 (WIB) | 14 | Kalimantan | Click! |
2000 February 05 | 15:00 (WIB) | 14 | Kalimantan | Click! |
2000 February 04 | 17:50 (WIB) | 12 | Sumatra | Click! |
2000 February 04 | 15:11 (WIB) | 14 | Kalimantan | Click! |
2000 February 03 | 15:22 (WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 February 02 | 15:34 (WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 February 01 | 17:17 (WIB) | 12 | Sumatra and Kalimantan | Click! |
2000 February 01 | 15:45 (WIB) | 14 | Sumatra | Click! |
WIB: West Indonesia Time (GMT + 7 hour)