Images of Daily Hot Spot Distribution
Date | Captured time | NOAA | Captured area | Image |
2000 January 31 | 15:57 (WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 January 29 | 14:40 (WIB) | 14 | Kalimantan | Click! |
2000 January 28 | 17:07 (WIB) | 12 | Sumatra and Kalimantan | Click! |
2000 January 28 | 16:31 (WIB) | 14 | Sumatra | Click! |
2000 January 28 | 14:50 (WIB) | 14 | Kalimantan | Click! |
2000 January 27 | 15:02 (WIB) | 14 | Kalimantan | Click! |
2000 January 25 | 16:35 (WIB) | 12 | Kalimantan | Click! |
2000 January 24 | 16:56 (WIB) | 12 | Kalimantan | Click! |
2000 January 24 | 15:36 (WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 January 22 | 15:59 (WIB) | 14 | Sumatra | Click! |
2000 January 21 | 16:24 (WIB) | 12 | Kalimantan | Click! |
2000 January 20 | 16:46 (WIB) | 12 | Sumatra | Click! |
2000 January 20 | 16:22 (WIB) | 14 | Kalimantan | Click! |
2000 January 20 | 14:41 (WIB) | 14 | Kalimantan | Click! |
2000 January 18 | 17:09 (WIB) | 12 | Kalimantan | Click! |
2000 January 18 | 15:06 (WIB) | 14 | Sumatra | Click! |
2000 January 17 | 15:15 (WIB) | 14 | Kalimantan | Click! |
2000 January 14 | 15:50 (WIB) | 14 | Sumatra | Click! |
2000 January 13 | 16:02 (WIB) | 14 | Sumatra | Click! |
2000 January 12 | 16:13 (WIB) | 14 | Sumatra | Click! |
2000 January 11 | 14:43 (WIB) | 14 | Kalimantan | Click! |
2000 January 10 | 14:55 (WIB) | 14 | Kalimantan | Click! |
2000 January 07 | 15:29 (WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 January 06 | 15:41 (WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 January 05 | 15:52 (WIB) | 14 | Sumatra | Click! |
2000 January 04 | 16:04 (WIB) | 14 | Sumatra | Click! |
2000 January 03 | 16:28 (WIB) | 12 | Sumatra | Click! |
2000 January 03 | 16:15 (WIB) | 14 | Kalimantan | Click! |
2000 January 02 | 16:27 (WIB) | 14 | Sumatra | Click! |
2000 January 02 | 14:45 (WIB) | 14 | Kalimantan | Click! |
2000 January 01 | 14:57 (WIB) | 14 | Kalimantan | Click! |
WIB: West Indonesia Time (GMT + 7 hour)