Images of Daily Hot Spot Distribution
Date | Captured time | NOAA | Captured area | Image |
2000 July 31 | 17:23(WIB) | 12 | Sumatra | Click! |
2000 July 27 | 16:52(WIB) | 14 | Sumatra | Click! |
2000 July 27 | 15:10(WIB) | 14 | Kalimantan | Click! |
2000 July 26 | 17:37(WIB) | 12 | Sumatra | Click! |
2000 July 26 | 15:22(WIB) | 14 | Kalimantan | Click! |
2000 July 25 | 18:00(WIB) | 12 | Sumatra | Click! |
2000 July 25 | 16:19(WIB) | 12 | Kalimantan | Click! |
2000 July 25 | 15:34(WIB) | 14 | Kalimantan | Click! |
2000 July 24 | 16:42(WIB) | 12 | Sumatra and Kalimantan | Click! |
2000 July 24 | 15:46(WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 July 23 | 15:58(WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 July 22 | 17:28(WIB) | 12 | Sumatra | Click! |
2000 July 21 | 16:20(WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 July 20 | 16:33(WIB) | 14 | Sumatra | Click! |
2000 July 19 | 15:03(WIB) | 14 | Kalimantan | Click! |
2000 July 18 | 17:19(WIB) | 12 | Sumatra | Click! |
2000 July 18 | 15:15(WIB) | 14 | Kalimantan | Click! |
2000 July 17 | 17:42(WIB) | 12 | Sumatra | Click! |
2000 July 17 | 15:26(WIB) | 14 | Kalimantan | Click! |
2000 July 16 | 15:38(WIB) | 14 | Kalimantan | Click! |
2000 July 15 | 16:47(WIB) | 12 | Kalimantan | Click! |
2000 July 15 | 15:50(WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 July 14 | 17:10(WIB) | 12 | Sumatra and Kalimantan | Click! |
2000 July 14 | 16:02(WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 July 13 | 17:33(WIB) | 12 | Sumatra | Click! |
2000 July 13 | 16:14(WIB) | 14 | Sumatra | Click! |
2000 July 12 | 16:25(WIB) | 14 | Sumatra | Click! |
2000 July 12 | 16:15(WIB) | 12 | Kalimantan | Click! |
2000 July 11 | 16:37(WIB) | 14 | Sumatra | Click! |
2000 July 11 | 14:56(WIB) | 14 | Kalimantan | Click! |
2000 July 10 | 16:49(WIB) | 14 | Sumatra | Click! |
2000 July 10 | 15:07(WIB) | 14 | Kalimantan | Click! |
2000 July 09 | 17:23(WIB) | 12 | Sumatra | Click! |
2000 July 09 | 15:19(WIB) | 14 | Kalimantan | Click! |
2000 July 07 | 16:28(WIB) | 12 | Kalimantan | Click! |
2000 July 07 | 15:42(WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 July 06 | 16:51(WIB) | 12 | Sumatra and Kalimantan | Click! |
2000 July 06 | 15:55(WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 July 05 | 17:14(WIB) | 12 | Sumatra and Kalimantan | Click! |
2000 July 05 | 16:06(WIB) | 14 | Part of Sumatra and Kalimantan | Click! |
2000 July 04 | 16:19(WIB) | 14 | Sumatra | Click! |
2000 July 03 | 16:30(WIB) | 14 | Sumatra | Click! |
2000 July 03 | 16:19(WIB) | 12 | Kalimantan | Click! |
WIB: West Indonesia Time (GMT + 7 hour)