Images of Daily Hot Spot Distribution


Date Captured time NOAA Captured area Image
2000 June 30 17:28(WIB) 12  Sumatra Click!
2000 June 30 15:23(WIB) 14  Kalimantan Click!
2000 June 29 15:35(WIB) 14  Kalimantan Click!
2000 June 28 16:33(WIB) 12  Kalimantan Click!
2000 June 28 15:47(WIB) 14 Sumatra and Kalimantan Click!
2000 June 27 16:56(WIB) 12 Sumatraand Kalimantan Click!
2000 June 27 15:59(WIB) 14 Sumatraand Kalimantan Click!
2000 June 26 17:19(WIB) 12 Sumatra Click!
2000 June 25 16:22(WIB) 14 Sumatra Click!
2000 June 23 16:46(WIB) 14 Sumatra Click!
2000 June 23 15:04(WIB) 14 Kalimantan Click!
2000 June 21 17:32(WIB) 12 Sumatra Click!
2000 June 21 15:27(WIB) 14 Kalimantan Click!
2000 June 20 16:16(WIB) 12 Kalimantan Click!
2000 June 19 16:38(WIB) 12 Kalimantan Click!
2000 June 19 15:52(WIB) 14 Sumatra and Kalimantan Click!
2000 June 16 16:26(WIB) 14 Sumatra Click!
2000 June 15 16:28(WIB) 12 Kalimantan Click!
2000 June 14 16:51(WIB) 12 Sumatra and Kalimantan Click!
2000 June 14 15:08(WIB) 14 Kalimantan Click!
2000 June 13 17:21(WIB) 12 Sumatra Click!
2000 June 13 15:14(WIB) 14 Kalimantan Click!
2000 June 12 17:37(WIB) 12 Sumatra Click!
2000 June 12 15:31(WIB) 14 Sumatra and Kalimantan Click!
2000 June 10 15:55(WIB) 14 Sumatra and Kalimantan Click!
2000 June 09 17:05(WIB) 12 Sumatra Click!
2000 June 08 16:18(WIB) 14 Sumatra Click!
2000 June 07 16:30(WIB) 14 Sumatra Click!
2000 June 06 16:42(WIB) 14 Sumatra Click!
2000 June 06 15:00(WIB) 14 Kalimantan Click!
2000 June 05 16:53(WIB) 14 Sumatra Click!
2000 June 05 15:18(WIB) 14 Kalimantan Click!
2000 June 02 16:23(WIB) 12 Kalimantan Click!
2000 June 02 15:48(WIB) 14 Sumatra and Kalimantan Click!

WIB: West Indonesia Time (GMT + 7 hour) 


Back