Images of Daily Hot Spot Distribution
Date | Captured time | NOAA | Captured area | Image |
2000 March 31 | 16:49 (WIB) | 12 | Kalimantan | Click! |
2000 March 31 | 16:31 (WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 March 30 | 16:24 (WIB) | 14 | Kalimantan | Click! |
2000 March 29 | 16:36 (WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 March 29 | 14:54 (WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 March 28 | 17:58 (WIB) | 12 | Sumatra | Click! |
2000 March 28 | 15:17 (WIB) | 14 | Sumatra | Click! |
2000 March 27 | 15:17 (WIB) | 14 | Kalimantan | Click! |
2000 March 24 | 17:48 (WIB) | 12 | Sumatra | Click! |
2000 March 24 | 15:53 (WIB) | 14 | Kalimantan | Click! |
2000 March 23 | 16:30 (WIB) | 12 | Kalimantan | Click! |
2000 March 22 | 16:52 (WIB) | 12 | Sumatra and Kalimantan | Click! |
2000 March 22 | 16:16 (WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 March 21 | 17:16 (WIB) | 12 | Kalimantan | Click! |
2000 March 21 | 16:28 (WIB) | 14 | Kalimantan | Click! |
2000 March 20 | 16:39 (WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 March 20 | 14:58 (WIB) | 14 | Sumatra | Click! |
2000 March 19 | 16:02 (WIB) | 12 | Kalimantan | Click! |
2000 March 19 | 15:09 (WIB) | 14 | Kalimantan | Click! |
2000 March 18 | 15:02 (WIB) | 14 | Kalimantan | Click! |
2000 March 17 | 17:05 (WIB) | 12 | Sumatra and Kalimantan | Click! |
2000 March 17 | 15:32 (WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 March 16 | 15:44 (WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 March 15 | 17:55 (WIB) | 12 | Sumatra | Click! |
2000 March 15 | 15:56 (WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 March 13 | 16:19 (WIB) | 14 | Sumatra | Click! |
2000 March 12 | 16:30 (WIB) | 14 | Sumatra | Click! |
2000 March 11 | 15:00 (WIB) | 14 | Kalimantan | Click! |
2000 March 10 | 15:12 (WIB) | 12 | Kalimantan | Click! |
2000 March 10 | 15:12 (WIB) | 14 | Kalimantan | Click! |
2000 March 09 | 16:47 (WIB) | 12 | Kalimantan | Click! |
2000 March 09 | 15:23 (WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 March 08 | 17:08 (WIB) | 12 | Sumatra and Kalimantan | Click! |
2000 March 08 | 15:35 (WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 March 07 | 15:47 (WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 March 06 | 16:13 (WIB) | 12 | Kalimantan | Click! |
2000 March 06 | 15:28 (WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 March 05 | 16:35 (WIB) | 12 | Kalimantan | Click! |
2000 March 03 | 15:33 (WIB) | 14 | Sumatra | Click! |
2000 March 03 | 14:57 (WIB) | 14 | Kalimantan | Click! |
2000 March 02 | 17:43 (WIB) | 12 | Sumatra | Click! |
2000 March 02 | 15:03 (WIB) | 14 | Kalimantan | Click! |
2000 March 01 | 16:25 (WIB) | 12 | Kalimantan | Click! |
2000 March 01 | 15:14 (WIB) | 14 | Kalimantan | Click! |
WIB: West Indonesia Time (GMT + 7 hour)