Images of Daily Hot Spot Distribution
Date | Captured time | NOAA | Captured area | Image |
2000 May 31 | 17:09(WIB) | 12 | Sumatra and Kalimantan | Click! |
2000 May 30 | 16:22(WIB) | 14 | Sumatra | Click! |
2000 May 29 | 17:55(WIB) | 12 | Sumatra | Click! |
2000 May 26 | 10:23(WIB) | 12 | Sumatra | Click! |
2000 May 26 | 15:28(WIB) | 14 | Kalimantan | Click! |
2000 May 25 | 15:40(WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 May 24 | 15:53(WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 May 23 | 16:50(WIB) | 12 | Kalimantan | Click! |
2000 May 23 | 16:03(WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 May 22 | 17:13(WIB) | 12 | Sumatra and Kalimantan | Click! |
2000 May 22 | 16:15(WIB) | 14 | Sumatra | Click! |
2000 May 19 | 16:50(WIB) | 14 | Sumatra | Click! |
2000 May 19 | 15:08(WIB) | 14 | Kalimantan | Click! |
2000 May 18 | 13:21(WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 May 17 | 17:27(WIB) | 12 | Sumatra | Click! |
2000 May 17 | 15:31(WIB) | 14 | Kalimantan | Click! |
2000 May 16 | 15:44(WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 May 15 | 16:31(WIB) | 12 | Kalimantan | Click! |
2000 may 15 | 15:55 (WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 May 13 | 17:18 (WIB) | 12 | Sumatra and Kalimantan | Click! |
2000 May 13 | 16:18 (WIB) | 14 | Sumatra | Click! |
2000 May 12 | 16:30 (WIB) | 14 | Sumatra | Click! |
2000 May 12 | 15:49 (WIB) | 14 | Kalimantan | Click! |
2000 May 11 | 16:22 (WIB) | 12 | Kalimantan | Click! |
2000 May 11 | 15:00 (WIB) | 14 | Kalimantan | Click! |
2000 May 10 | 16:45 (WIB) | 12 | Sumatra and Kalimantan | Click! |
2000 May 10 | 15:12 (WIB) | 14 | Kalimantan | Click! |
2000 May 04 | 17:21 (WIB) | 12 | Sumatra | Click! |
2000 May 04 | 16:22 (WIB) | 14 | Sumatra | Click! |
2000 May 03 | 16:34 (WIB) | 14 | Sumatra | Click! |
2000 May 03 | 14:52 (WIB) | 14 | Kalimantan | Click! |
2000 May 01 | 16:15 (WIB) | 14 | Kalimantan | Click! |
WIB: West Indonesia Time (GMT + 7 hour)