Images of Daily Hot Spot Distribution
Date | Captured time | NOAA | Captured area | Image |
2000 November 30 | 16:35(WIB) | 12 | Sumatra | Click! |
2000 November 30 | 15:42(WIB) | 14 | Kalimantan | Click! |
2000 November 29 | 16:18(WIB) | 12 | Kalimantan | Click! |
2000 November 29 | 15:54(WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 November 28 | 16:42(WIB) | 12 | Sumatra and Kalimantan | Click! |
2000 November 27 | 17:04(WIB) | 12 | Sumatra and Kalimantan | Click! |
2000 November 27 | 16:18(WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 November 24 | 16:53(WIB) | 14 | Sumatra | Click! |
2000 November 24 | 16:32(WIB) | 12 | Sumatra and Kalimantan | Click! |
2000 November 23 | 16:56(WIB) | 12 | Sumatra and Kalimantan | Click! |
2000 November 23 | 15:24(WIB) | 14 | Kalimantan | Click! |
2000 November 22 | 17:19(WIB) | 12 | Sumatra | Click! |
2000 November 22 | 15:35(WIB) | 14 | Kalimantan | Click! |
2000 November 21 | 17:42(WIB) | 12 | Sumatra | Click! |
2000 November 21 | 15:48(WIB) | 14 | Kalimantan | Click! |
2000 November 20 | 16:24(WIB) | 12 | Kalimantan | Click! |
2000 November 20 | 15:59(WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 November 17 | 17:33(WIB) | 12 | Sumatra | Click! |
2000 November 16 | 16:47(WIB) | 14 | Sumatra | Click! |
2000 November 16 | 16:16(WIB) | 12 | Kalimantan | Click! |
2000 November 15 | 16:59(WIB) | 14 | Sumatra | Click! |
2000 November 15 | 16:39(WIB) | 12 | Kalimantan | Click! |
2000 November 14 | 17:02(WIB) | 12 | Sumatra and Kalimantan | Click! |
2000 November 13 | 17:25(WIB) | 12 | Sumatra | Click! |
2000 November 13 | 15:41(WIB) | 14 | Kalimantan | Click! |
2000 November 10 | 14:54(WIB) | 12 | Sumatra and Kalimantan | Click! |
2000 November 10 | 14:17(WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 November 09 | 17:17(WIB) | 12 | Sumatra | Click! |
2000 November 09 | 16:29(WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 November 08 | 16:41(WIB) | 14 | Sumatra | Click! |
2000 November 08 | 16:00(WIB) | 12 | Kalimantan | Click! |
2000 November 07 | 16:52(WIB) | 12 | Kalimantan | Click! |
2000 November 07 | 16:22(WIB) | 14 | Sumatra | Click! |
2000 November 06 | 16:45(WIB) | 12 | Sumatra and Kalimantan | Click! |
2000 November 06 | 15:23(WIB) | 14 | Kalimantan | Click! |
2000 November 03 | 16:14(WIB) | 12 | Kalimantan | Click! |
2000 November 03 | 15:58(WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 November 02 | 16:37(WIB) | 12 | Sumatra and Kalimantan | Click! |
2000 November 01 | 17:00(WIB) | 12 | Sumatra and Kalimantan | Click! |
2000 November 01 | 16:22(WIB) | 14 | Sumatra and Kalimantan | Click! |
WIB: West Indonesia Time (GMT + 7 hour)