Images of Daily Hot Spot Distribution
Date | Captured time | NOAA | Captured area | Image |
2000 October 07 | 15:01(WIB) | 12 | Kalimantan | Click! |
2000 October 07 | 16:01(WIB) | 14 | Sumatra | Click! |
2000 October 31 | 17:23(WIB) | 12 | Sumatra | Click! |
2000 October 31 | 16:34(WIB) | 14 | Sumatra | Click! |
2000 October 30 | 16:46(WIB) | 14 | Sumatra | Click! |
2000 October 26 | 15:52(WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 October 24 | 16:43(WIB) | 12 | Sumatra and Kalimantan | Click! |
2000 October 24 | 16:16(WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 October 23 | 17:06(WIB) | 12 | Sumatra and Kalimantan | Click! |
2000 October 23 | 16:38(WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 October 21 | 16:51(WIB) | 14 | Sumatra | Click! |
2000 October 20 | 17:03(WIB) | 14 | Sumatra | Click! |
2000 October 20 | 15:21(WIB) | 14 | Kalimantan | Click! |
2000 October 19 | 16:58(WIB) | 12 | Sumatra and Kalimantan | Click! |
2000 October 19 | 15:33(WIB) | 14 | Kalimantan | Click! |
2000 October 18 | 17:21(WIB) | 12 | Sumatra | Click! |
2000 October 18 | 15:45(WIB) | 14 | Kalimantan | Click! |
2000 October 17 | 15:58(WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 October 16 | 16:26(WIB) | 12 | Kalimantan | Click! |
2000 October 13 | 16:44(WIB) | 14 | Sumatra | Click! |
2000 October 13 | 15:03(WIB) | 14 | Kalimantan | Click! |
2000 October 12 | 16:56(WIB) | 14 | Sumatra | Click! |
2000 October 12 | 16:17(WIB) | 12 | Kalimantan | Click! |
2000 October 12 | 15:15(WIB) | 14 | Kalimantan | Click! |
2000 October 11 | 16:41(WIB) | 12 | Kalimantan | Click! |
2000 October 11 | 15:27(WIB) | 14 | Kalimantan | Click! |
2000 October 10 | 15:38(WIB) | 14 | Kalimantan | Click! |
2000 October 09 | 15:51(WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 October 06 | 16:28(WIB) | 14 | Sumatra | Click! |
2000 October 05 | 16:38(WIB) | 14 | Sumatra | Click! |
2000 October 04 | 16:50(WIB) | 14 | Sumatra | Click! |
2000 October 04 | 15:08(WIB) | 14 | Kalimantan | Click! |
WIB: West Indonesia Time (GMT + 7 hour)