Images of Daily Hot Spot Distribution
Date | Captured time | NOAA | Captured area | Image |
2000 September 29 | 16:46(WIB) | 12 | Sumatra and Kalimantan | Click! |
2000 September 28 | 16:37(WIB) | 12 | Sumatra and Kalimantan | Click! |
2000 September 28 | 16:19(WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 September 27 | 17:01(WIB) | 12 | Sumatra and Kalimantan | Click! |
2000 September 27 | 16:31(WIB) | 14 | Sumatra | Click! |
2000 September 26 | 15:01(WIB) | 14 | Kalimantan | Click! |
2000 September 25 | 16:54(WIB) | 14 | Sumatra | Click! |
2000 September 25 | 15:14(WIB) | 14 | Kalimantan | Click! |
2000 September 24 | 17:06(WIB) | 12 | Sumatra | Click! |
2000 September 24 | 15:25(WIB) | 14 | Kalimantan | Click! |
2000 September 23 | 16:52(WIB) | 12 | Sumatra and Kalimantan | Click! |
2000 September 23 | 15:36(WIB) | 14 | Kalimantan | Click! |
2000 September 22 | 15:48(WIB) | 14 | Kalimantan | Click! |
2000 September 21 | 17:38(WIB) | 12 | Sumatra | Click! |
2000 September 19 | 16:43(WIB) | 12 | Kalimantan | Click! |
2000 September 19 | 16:24(WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 September 17 | 16:48(WIB) | 14 | Sumatra | Click! |
2000 September 16 | 16:59(WIB) | 14 | Sumatra | Click! |
2000 September 16 | 15:18(WIB) | 14 | Kalimantan | Click! |
2000 September 15 | 16:34(WIB) | 12 | Kalimantan | Click! |
2000 September 15 | 15:30(WIB) | 14 | Kalimantan | Click! |
2000 September 14 | 15:41(WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 September 13 | 17:20(WIB) | 12 | Sumatra | Click! |
2000 September 13 | 15:53(WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 September 12 | 17:43(WIB) | 12 | Sumatra and Kalimantan | Click! |
2000 September 10 | 16:48(WIB) | 12 | Kalimantan | Click! |
2000 September 10 | 16:29(WIB) | 14 | Sumatra | Click! |
2000 September 08 | 16:52(WIB) | 14 | Sumatra | Click! |
2000 September 08 | 15:11(WIB) | 14 | Kalimantan | Click! |
2000 September 07 | 17:04(WIB) | 14 | Sumatra | Click! |
2000 September 07 | 15:23(WIB) | 14 | Kalimantan | Click! |
2000 September 06 | 16:39(WIB) | 12 | Kalimantan | Click! |
2000 September 06 | 15:34(WIB) | 14 | Kalimantan | Click! |
2000 September 05 | 17:03(WIB) | 12 | Sumatra and Kalimantan | Click! |
2000 September 05 | 15:46(WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 September 04 | 17:26(WIB) | 12 | Sumatra | Click! |
2000 September 04 | 15:58(WIB) | 14 | Sumatra and Kalimantan | Click! |
2000 September 02 | 16:22(WIB) | 14 | Sumatra | Click! |
2000 September 01 | 16:54(WIB) | 12 | Sumatra and Kalimantan | Click! |
2000 September 01 | 16:34(WIB) | 14 | Sumatra | Click! |
WIB: West Indonesia Time (GMT + 7 hour)