Images of Daily Hot Spot Distribution
Date | Captured time | NOAA | Captured area | Image |
2001 April 30 | 16:12(WIB) | 12 | Kalimantan | Click! |
2001 April 26 | 16:48(WIB) | 14 | Sumatra and Kalimantan | Click! |
2001 April 26 | 16:05(WIB) | 12 | Kalimantan | Click! |
2001 April 23 | 17:24(WIB) | 14 | Sumatra | Click! |
2001 April 23 | 17:16(WIB) | 12 | Sumatra | Click! |
2001 April 20 | 16:45(WIB) | 12 | Sumatra and Kalimantan | Click! |
2001 April 20 | 16:19(WIB) | 14 | Sumatra and Kalimantan | Click! |
2001 April 19 | 16:31(WIB) | 14 | Sumatra and Kalimantan | Click! |
2001 April 18 | 16:43(WIB) | 14 | Sumatra and Kalimantan | Click! |
2001 April 16 | 17:07(WIB) | 14 | Sumatra | Click! |
2001 April 16 | 16:37(WIB) | 12 | Sumatra and Kalimantan | Click! |
2001 April 12 | 16:14(WIB) | 14 | Sumatra and Kalimantan | Click! |
2001 April 11 | 16:26(WIB) | 14 | Sumatra and Kalimantan | Click! |
2001 April 10 | 16:38(WIB) | 14 | Sumatra and Kalimantan | Click! |
2001 April 09 | 16:50(WIB) | 14 | Sumatra and Kalimantan | Click! |
2001 April 09 | 15:59(WIB) | 12 | Kalimantan | Click! |
2001 April 06 | 15:45(WIB) | 14 | Kalimantan | Click! |
2001 April 05 | 16:38(WIB) | 12 | Sumatra | Click! |
2001 April 05 | 15:57(WIB) | 14 | Kalimantan | Click! |
2001 April 03 | 16:38(WIB) | 12 | Sumatra and Kalimantan | Click! |
2001 April 03 | 16:21(WIB) | 14 | Sumatra and Kalimantan | Click! |
2001 April 02 | 17:02(WIB) | 12 | Sumatra and Kalimantan | Click! |
WIB: West Indonesia Time (GMT + 7 hour)