Images of Daily Hot Spot Distribution
Date | Captured time | NOAA | Captured area | Image |
2001 August 31 | 16:55(WIB) | 12 | Sumatra and Kalimantan | Click! |
2001 August 31 | 16:32(WIB) | 14 | Kalimantan | Click! |
2001 August 30 | 17:18(WIB) | 12 | Sumatra | Click! |
2001 August 30 | 16:45(WIB) | 14 | Sumatra and Kalimantan | Click! |
2001 August 30 | 15:37(WIB) | 12 | Kalimantan | Click! |
2001 August 29 | 16:57(WIB) | 14 | Sumatra and Kalimantan | Click! |
2001 August 29 | 16:01(WIB) | 12 | Kalimantan | Click! |
2001 August 28 | 17:07(WIB) | 14 | Sumatra and Kalimantan | Click! |
2001 August 28 | 16:24(WIB) | 12 | Sumatra and Kalimantan | Click! |
2001 August 27 | 17:21(WIB) | 14 | Sumatra | Click! |
2001 August 27 | 16:48(WIB) | 12 | Sumatra and Kalimantan | Click! |
2001 August 26 | 17:33(WIB) | 14 | Sumatra | Click! |
2001 August 26 | 17:11(WIB) | 12 | Sumatra | Click! |
2001 August 25 | 17:34(WIB) | 12 | Sumatra | Click! |
2001 August 25 | 16:04(WIB) | 14 | Kalimantan | Click! |
2001 August 25 | 15:54(WIB) | 12 | Kalimantan | Click! |
2001 August 24 | 17:57(WIB) | 14 | Sumatra | Click! |
2001 August 24 | 16:17(WIB) | 12 | Kalimantan | Click! |
2001 August 23 | 16:41(WIB) | 12 | Sumatra and Kalimantan | Click! |
2001 August 23 | 16:28(WIB) | 14 | Kalimantan | Click! |
2001 August 22 | 17:04(WIB) | 12 | Sumatra | Click! |
2001 August 22 | 16:40(WIB) | 14 | Sumatra and Kalimantan | Click! |
2001 August 22 | 05:21(WIB) | 14 | Sumatra | Click! |
2001 August 22 | 04:25(WIB) | 12 | Kalimantan | Click! |
2001 August 21 | 17:28(WIB) | 12 | Sumatra | Click! |
2001 August 21 | 16:53(WIB) | 14 | Sumatra and Kalimantan | Click! |
2001 August 20 | 17:05(WIB) | 14 | Sumatra and Kalimantan | Click! |
2001 August 20 | 16:10(WIB) | 12 | Kalimantan | Click! |
2001 August 19 | 17:17(WIB) | 14 | Sumatra | Click! |
2001 August 19 | 16:34(WIB) | 12 | Sumatra and Kalimantan | Click! |
2001 August 18 | 17:29(WIB) | 14 | Sumatra | Click! |
2001 August 18 | 16:57(WIB) | 12 | Sumatra and Kalimantan | Click! |
2001 August 17 | 17:21(WIB) | 12 | Sumatra | Click! |
2001 August 16 | 17:53(WIB) | 14 | Sumatra | Click! |
2001 August 16 | 16:03(WIB) | 12 | Kalimantan | Click! |
2001 August 16 | 5:08(WIB) | 14 | Sumatra and Kalimantan | Click! |
2001 August 15 | 16:27(WIB) | 12 | Sumatra and Kalimantan | Click! |
2001 August 14 | 16:50(WIB) | 12 | Sumatra and Kalimantan | Click! |
2001 August 14 | 16:36(WIB) | 14 | Sumatra and Kalimantan | Click! |
2001 August 10 | 17:24(WIB) | 14 | Sumatra | Click! |
2001 August 10 | 16:43(WIB) | 12 | Sumatra and Kalimantan | Click! |
2001 August 09 | 17:37(WIB) | 14 | Sumatra | Click! |
2001 August 09 | 17:07(WIB) | 12 | Sumatra | Click! |
2001 August 08 | 17:30(WIB) | 12 | Sumatra | Click! |
2001 August 08 | 16:13(WIB) | 14 | Kalimantan | Click! |
2001 August 07 | 16:13(WIB) | 12 | Kalimantan | Click! |
2001 August 06 | 16:36(WIB) | 12 | Sumatra and Kalimantan | Click! |
2001 August 03 | 17:08(WIB) | 14 | Sumatra | Click! |
2001 August 03 | 16:07(WIB) | 12 | Kalimantan | Click! |
2001 August 02 | 17:20(WIB) | 14 | Sumatra | Click! |
2001 August 02 | 16:29(WIB) | 12 | Sumatra and Kalimantan | Click! |
2001 August 01 | 17:32(WIB) | 14 | Sumatra | Click! |
2001 August 01 | 16:53(WIB) | 12 | Sumatra and Kalimantan | Click! |
WIB: West Indonesia Time (GMT + 7 hour)
![]() |