Images of Daily Hot Spot Distribution
Date | Captured time | NOAA | Captured area | Image |
2001 December 31 | 17:35(WIB) | 12 | Sumatra | Click! |
2001 December 31 | 15:55(WIB) | 12 | Kalimantan | Click! |
2001 December 28 | 17:06(WIB) | 12 | Sumatra | Click! |
2001 December 28 | 15:26(WIB) | 12 | Kalimantan | Click! |
2001 December 27 | 17:30(WIB) | 12 | Sumatra | Click! |
2001 December 27 | 15:49(WIB) | 12 | Kalimantan | Click! |
2001 December 26 | 16:13(WIB) | 12 | Kalimantan | Click! |
2001 December 24 | 17:01(WIB) | 12 | Sumatra | Click! |
2001 December 20 | 16:55(WIB) | 12 | Sumatra | Click! |
2001 December 19 | 17:18(WIB) | 12 | Sumatra | Click! |
2001 December 14 | 17:36(WIB) | 12 | Sumatra | Click! |
2001 December 14 | 15:56(WIB) | 12 | Kalimantan | Click! |
2001 December 13 | 16:19(WIB) | 12 | Sumatra and Kalimantan | Click! |
2001 December 12 | 16:43(WIB) | 12 | Sumatra and Kalimantan | Click! |
2001 December 11 | 17:07(WIB) | 12 | Sumatra and Kalimantan | Click! |
2001 December 11 | 15:26(WIB) | 12 | Kalimantan | Click! |
2001 December 10 | 17:31(WIB) | 12 | Sumatra | Click! |
2001 December 10 | 15:50(WIB) | 12 | Kalimantan | Click! |
2001 December 07 | 17:01(WIB) | 12 | Sumatra and Kalimantan | Click! |
2001 December 07 | 15:21(WIB) | 12 | Kalimantan | Click! |
2001 December 06 | 17:25(WIB) | 12 | Sumatra | Click! |
2001 December 06 | 15:44(WIB) | 12 | Kalimantan | Click! |
2001 December 05 | 16:08(WIB) | 12 | Kalimantan | Click! |
2001 December 04 | 16:32(WIB) | 12 | Sumatra and Kalimantan | Click! |
2001 December 03 | 16:56(WIB) | 12 | Sumatra and Kalimantan | Click! |
WIB: West Indonesia Time (GMT + 7 hour)