Images of Daily Hot Spot Distribution


Date Captured time NOAA Captured area Image
2001 February 28 16:23(WIB) 14 Sumatra and Kalimantan Click!
2001 February 26 17:10(WIB) 12 Sumatra and Kalimantan Click!
2001 February 26 16:47(WIB) 14 Sumatra and Kalimantan Click!
2001 February 23 16:41(WIB) 14 Kalimantan Click!
2001 February 22 15:01(WIB) 14 Sumatra and Kalimantan Click!
2001 February 21 17:25(WIB) 12 Sumatra Click!
2001 February 21 16:05(WIB) 14 Sumatra and Kalimantan Click!
2001 February 20 17:48(WIB) 12 Sumatra Click!
2001 February 20 16:17(WIB) 14 Sumatra and Kalimantan Click!
2001 February 19 16:29(WIB) 14 Sumatra and Kalimantan Click!
2001 February 16 17:05(WIB) 14 Sumatra Click!
2001 February 16 16:00(WIB) 12 Kalimantan Click!
2001 February 16 15:23(WIB) 14 Kalimantan Click!
2001 February 15 17:17(WIB) 14 Sumatra Click!
2001 February 15 16:23(WIB) 12 Kalimantan Click!
2001 February 15 15:35(WIB) 14 Kalimantan Click!
2001 February 14 17:29(WIB) 14 Sumatra Click!
2001 February 14 16:46(WIB) 12 Sumatra and Kalimantan Click!
2001 February 14 15:47(WIB) 14 Kalimantan Click!
2001 February 13 17:09(WIB) 12 Sumatra Click!
2001 February 13 16:59(WIB) 14 Sumatra Click!
2001 February 12 17:33(WIB) 12 Sumatra Click!
2001 February 12 16:11(WIB) 14 Sumatra and Kalimantan Click!
2001 February 08 16:59(WIB) 14 Sumatra Click!
2001 February 08 15:44(WIB) 12 Kalimantan Click!
2001 February 07 17:11(WIB) 14 Sumatra Click!
2001 February 07 16:07(WIB) 12 Kalimantan Click!
2001 February 07 15:30(WIB) 14 Kalimantan Click!
2001 February 06 17:23(WIB) 14 Sumatra Click!
2001 February 06 16:30(WIB) 12 Sumatra and Kalimantan Click!
2001 February 06 15:42(WIB) 14 Kalimantan Click!
2001 February 05 16:54(WIB) 12 Sumatra and Kalimantan Click!
2001 February 05 15:54(WIB) 14 Kalimantan Click!
2001 February 02 16:23(WIB) 12 Kalimantan Click!
2001 February 01 16:46(WIB) 12 Sumatra and Kalimantan Click!

WIB: West Indonesia Time (GMT + 7 hour)