Images of Daily Hot Spot Distribution
Date | Captured time | NOAA | Captured area | Image |
2001 January 31 | 16:54(WIB) | 14 | Sumatra | Click! |
2001 January 30 | 17:05(WIB) | 14 | Sumatra | Click! |
2001 January 30 | 15:24(WIB) | 14 | Kalimantan | Click! |
2001 January 29 | 17:17(WIB) | 14 | Sumatra | Click! |
2001 January 29 | 16:19(WIB) | 12 | Kalimantan | Click! |
2001 January 29 | 15:37(WIB) | 14 | Kalimantan | Click! |
2001 January 26 | 17:25(WIB) | 12 | Sumatra | Click! |
2001 January 26 | 16:12(WIB) | 14 | Sumatra and Kalimantan | Click! |
2001 January 25 | 16:24(WIB) | 14 | Sumatra and Kalimantan | Click! |
2001 January 25 | 16:07(WIB) | 12 | Kalimantan | Click! |
2001 January 24 | 16:36(WIB) | 14 | Sumatra and Kalimantan | Click! |
2001 January 23 | 16:48(WIB) | 14 | Sumatra | Click! |
2001 January 22 | 17:17(WIB) | 12 | Sumatra | Click! |
2001 January 22 | 17:00(WIB) | 14 | Sumatra | Click! |
2001 January 22 | 15:19(WIB) | 14 | Kalimantan | Click! |
2001 January 20 | 17:23(WIB) | 14 | Sumatra | Click! |
2001 January 20 | 16:22(WIB) | 12 | Kalimantan | Click! |
2001 January 20 | 15:42(WIB) | 14 | Kalimantan | Click! |
2001 January 17 | 17:32(WIB) | 12 | Sumatra | Click! |
2001 January 17 | 16:18(WIB) | 14 | Sumatra and Kalimantan | Click! |
2001 January 16 | 16:30(WIB) | 14 | Sumatra and Kalimantan | Click! |
2001 January 16 | 16:14(WIB) | 12 | Kalimantan | Click! |
2001 January 15 | 16:37(WIB) | 12 | Sumatra and Kalimantan | Click! |
2001 January 12 | 17:18(WIB) | 14 | Sumatra | Click! |
2001 January 12 | 16:06(WIB) | 12 | Kalimantan | Click! |
2001 January 12 | 15:36(WIB) | 14 | Kalimantan | Click! |
2001 January 11 | 16:29(WIB) | 12 | Kalimantan | Click! |
2001 January 11 | 15:48(WIB) | 14 | Kalimantan | Click! |
2001 January 10 | 16:00(WIB) | 14 | Sumatra and Kalimantan | Click! |
2001 January 09 | 17:16(WIB) | 12 | Sumatra | Click! |
2001 January 09 | 16:12(WIB) | 14 | Sumatra and Kalimantan | Click! |
2001 January 08 | 16:24(WIB) | 14 | Sumatra and Kalimantan | Click! |
2001 January 05 | 17:00(WIB) | 14 | Sumatra | Click! |
2001 January 05 | 15:19(WIB) | 14 | Kalimantan | Click! |
2001 January 04 | 17:12(WIB) | 14 | Sumatra | Click! |
2001 January 04 | 15:30(WIB) | 14 | Kalimantan | Click! |
2001 January 03 | 17:24(WIB) | 14 | Sumatra | Click! |
2001 January 03 | 16:13(WIB) | 12 | Kalimantan | Click! |
2001 January 03 | 15:43(WIB) | 14 | Kalimantan | Click! |
2001 January 02 | 15:54 (WIB) | 14 | Kalimantan | Click! |
WIB: West Indonesia Time (GMT + 7 hour)