Images of Daily Hot Spot Distribution
Date | Captured time | NOAA | Captured area | Image |
2001 July 31 | 17:44(WIB) | 14 | Sumatra | Click! |
2001 July 31 | 17:16(WIB) | 12 | Sumatra | Click! |
2001 July 31 | 16:03(WIB) | 14 | Kalimantan | Click! |
2001 July 30 | 17:56(WIB) | 14 | Sumatra | Click! |
2001 July 30 | 16:15(WIB) | 14 | Kalimantan | Click! |
2001 July 27 | 17:09(WIB) | 12 | Sumatra | Click! |
2001 July 26 | 17:04(WIB) | 14 | Sumatra and Kalimantan | Click! |
2001 July 26 | 15:52(WIB) | 12 | Kalimantan | Click! |
2001 July 25 | 17:16(WIB) | 14 | Sumatra | Click! |
2001 July 25 | 16:15(WIB) | 12 | Kalimantan | Click! |
2001 July 24 | 17:28(WIB) | 14 | Sumatra | Click! |
2001 July 24 | 16:39(WIB) | 12 | Sumatra and Kalimantan | Click! |
2001 July 23 | 17:02(WIB) | 12 | Sumatra | Click! |
2001 July 19 | 16:55(WIB) | 12 | Sumatra | Click! |
2001 July 19 | 16:47(WIB) | 14 | Sumatra and Kalimantan | Click! |
2001 July 18 | 17:18(WIB) | 12 | Sumatra | Click! |
2001 July 18 | 16:59(WIB) | 14 | Sumatra and Kalimantan | Click! |
2001 July 17 | 16:01(WIB) | 12 | Kalimantan | Click! |
2001 July 16 | 17:23(WIB) | 14 | Sumatra | Click! |
2001 July 16 | 16:24(WIB) | 12 | Kalimantan | Click! |
2001 July 15 | 17:35(WIB) | 14 | Sumatra | Click! |
2001 July 15 | 16:48(WIB) | 12 | Sumatra and Kalimantan | Click! |
2001 July 14 | 17:47(WIB) | 14 | Sumatra | Click! |
2001 July 14 | 17:11(WIB) | 12 | Sumatra | Click! |
2001 July 13 | 17:35(WIB) | 12 | Sumatra | Click! |
2001 July 13 | 16:18(WIB) | 14 | Kalimantan | Click! |
2001 July 12 | 16:31(WIB) | 14 | Sumatra and Kalimantan | Click! |
2001 July 12 | 16:18(WIB) | 12 | Kalimantan | Click! |
2001 July 12 | 5:31(WIB) | 14 | Sumatra | Click! |
2001 July 12 | 5:20(WIB) | 12 | Sumatra | Click! |
2001 July 12 | 3:45(WIB) | 14 | Kalimantan | Click! |
2001 July 11 | 16:42(WIB) | 14 | Sumatra and Kalimantan | Click! |
2001 July 11 | 5:40(WIB) | 14 | Sumatra | Click! |
2001 July 11 | 3:57(WIB) | 14 | Kalimantan | Click! |
2001 July 10 | 17:04(WIB) | 12 | Sumatra | Click! |
2001 July 10 | 16:55(WIB) | 14 | Sumatra and Kalimantan | Click! |
2001 July 09 | 17:28(WIB) | 12 | Sumatra | Click! |
2001 July 09 | 17:07(WIB) | 14 | Sumatra | Click! |
2001 July 09 | 15:47(WIB) | 12 | Kalimantan | Click! |
2001 July 06 | 16:57(WIB) | 12 | Sumatra | Click! |
2001 July 06 | 16:01(WIB) | 14 | Kalimantan | Click! |
2001 July 05 | 17:21(WIB) | 12 | Sumatra | Click! |
2001 July 05 | 16:13(WIB) | 14 | Kalimantan | Click! |
2001 July 04 | 17:44(WIB) | 12 | Sumatra | Click! |
2001 July 04 | 16:26(WIB) | 14 | Sumatra and Kalimantan | Click! |
2001 July 04 | 16:03(WIB) | 12 | Kalimantan | Click! |
2001 July 03 | 16:38(WIB) | 14 | Sumatra and Kalimantan | Click! |
2001 July 03 | 16:27(WIB) | 12 | Kalimantan | Click! |
WIB: West Indonesia Time (GMT + 7 hour)