Images of Daily Hot Spot Distribution


Date Captured time NOAA Captured area Image
2001 June 30 15:56(WIB) 12 Kalimantan Click!
2001 June 29 17:26(WIB) 14 Sumatra Click!
2001 June 29 16:20(WIB) 12 Kalimantan Click!
2001 June 28 17:38(WIB) 14 Sumatra Click!
2001 June 28 16:44(WIB) 12 Sumatra and Kalimantan Click!
2001 June 28 15:58(WIB) 14 Kalimantan Click!
2001 June 27 17:07(WIB) 12 Sumatra Click!
2001 June 27 16:09(WIB) 14 Kalimantan Click!
2001 June 26 17:30(WIB) 12 Sumatra Click!
2001 June 26 15:49(WIB) 12 Kalimantan Click!
2001 June 25 16:33(WIB) 14 Sumatra and Kalimantan Click!
2001 June 25 16:13(WIB) 12 Kalimantan Click!
2001 June 22 17:23(WIB) 12 Sumatra Click!
2001 June 22 17:09(WIB) 14 Sumatra Click!
2001 June 22 15:42(WIB) 12 Kalimantan Click!
2001 June 21 17:21(WIB) 14 Sumatra Click!
2001 June 21 16:05(WIB) 12 Kalimantan Click!
2001 June 20 17:34(WIB) 14 Sumatra Click!
2001 June 20 16:29(WIB) 12 Kalimantan Click!
2001 June 19 16:53(WIB) 12 Sumatra and Kalimantan Click!
2001 June 19 16:04(WIB) 14 Kalimantan Click!
2001 June 18 17:16(WIB) 12 Sumatra Click!
2001 June 18 16:17(WIB) 14 Kalimantan Click!
2001 June 15 16:53(WIB) 14 Sumatra and Kalimantan Click!
2001 June 15 16:45(WIB) 12 Sumatra and Kalimantan Click!
2001 June 14 17:05(WIB) 14 Sumatra and Kalimantan Click!
2001 June 13 17:32(WIB) 12 Sumatra Click!
2001 June 13 17:17(WIB) 14 Sumatra Click!
2001 June 13 15:51(WIB) 12 Kalimantan Click!
2001 June 12 17:29(WIB) 14 Sumatra Click!
2001 June 12 16:15(WIB) 12 Kalimantan Click!
2001 June 11 17:41(WIB) 14 Sumatra Click!
2001 June 11 16:38(WIB) 12 Sumatra and Kalimantan Click!
2001 June 08 16:36(WIB) 14 Sumatra and Kalimantan Click!
2001 June 08 16:08(WIB) 12 Kalimantan Click!
2001 June 07 16:31(WIB) 12 Sumatra and Kalimantan Click!
2001 June 06 16:55(WIB) 12 Sumatra and Kalimantan Click!
2001 June 01 17:11(WIB) 12 Sumatra Click!

WIB: West Indonesia Time (GMT + 7 hour)