Images of Daily Hot Spot Distribution
Date | Captured time | NOAA | Captured area | Image |
2001 March 30 | 16:30(WIB) | 12 | Sumatra and Kalimantan | Click! |
2001 March 29 | 16:54(WIB) | 12 | Sumatra and Kalimantan | Click! |
2001 March 28 | 17:17(WIB) | 12 | Sumatra | Click! |
2001 March 27 | 17:40(WIB) | 12 | Sumatra | Click! |
2001 March 27 | 16:03(WIB) | 14 | Kalimantan | Click! |
2001 March 23 | 16:51(WIB) | 14 | Sumatra and Kalimantan | Click! |
2001 March 23 | 15:52(WIB) | 12 | Kalimantan | Click! |
2001 March 22 | 17:03(WIB) | 14 | Sumatra | Click! |
2001 March 22 | 16:15(WIB) | 12 | Kalimantan | Click! |
2001 March 21 | 17:15(WIB) | 14 | Sumatra | Click! |
2001 March 21 | 16:39(WIB) | 12 | Sumatra and Kalimantan | Click! |
2001 March 20 | 17:27(WIB) | 14 | Sumatra | Click! |
2001 March 20 | 17:02(WIB) | 12 | Sumatra and Kalimantan | Click! |
2001 March 19 | 17:25(WIB) | 12 | Sumatra | Click! |
2001 March 14 | 16:58(WIB) | 14 | Sumatra | Click! |
2001 March 13 | 17:10(WIB) | 14 | Sumatra | Click! |
2001 March 13 | 16:24(WIB) | 12 | Kalimantan | Click! |
2001 March 13 | 15:28(WIB) | 14 | Kalimantan | Click! |
2001 March 12 | 17:22(WIB) | 14 | Sumatra | Click! |
2001 March 12 | 16:47(WIB) | 12 | Sumatra and Kalimantan | Click! |
2001 March 12 | 15:40(WIB) | 14 | Kalimantan | Click! |
2001 March 09 | 16:16(WIB) | 14 | Sumatra and Kalimantan | Click! |
2001 March 07 | 17:02(WIB) | 12 | Sumatra and Kalimantan | Click! |
2001 March 07 | 16:40(WIB) | 14 | Sumatra and Kalimantan | Click! |
2001 March 06 | 16:52(WIB) | 14 | Sumatra and Kalimantan | Click! |
2001 March 02 | 17:17(WIB) | 12 | Sumatra | Click! |
2001 March 02 | 15:58(WIB) | 14 | Kalimantan | Click! |
2001 March 01 | 16:11(WIB) | 14 | Sumatra and Kalimantan | Click! |
2001 March 01 | 16:01(WIB) | 12 | Kalimantan | Click! |
WIB: West Indonesia Time (GMT + 7 hour)