Images of Daily Hot Spot Distribution


Date Captured time NOAA Captured area Image
2001 May 31 16:31(WIB) 14 Sumatra and Kalimantan Click!
2001 May 30 16:43(WIB) 14 Sumatra and Kalimantan Click!
2001 May 30 16:16(WIB) 12 Kalimantan Click!
2001 May 29 16:55(WIB) 14 Sumatra and Kalimantan Click!
2001 May 29 16:40(WIB) 12 Sumatra and Kalimantan Click!
2001 May 28 17:03(WIB) 12 Sumatra Click!
2001 May 25 17:43(WIB) 14 Sumatra Click!
2001 May 25 16:33(WIB) 12 Sumatra and Kalimantan Click!
2001 May 22 17:43(WIB) 12 Sumatra Click!
2001 May 22 16:39(WIB) 14 Sumatra and Kalimantan Click!
2001 May 22 16:03(WIB) 12 Kalimantan Click!
2001 May 21 16:51(WIB) 14 Sumatra and Kalimantan Click!
2001 May 21 16:25(WIB) 12 Sumatra and Kalimantan Click!
2001 May 18 17:36(WIB) 12 Sumatra Click!
2001 May 18 17:26(WIB) 14 Sumatra Click!
2001 May 18 15:55(WIB) 12 Kalimantan Click!
2001 May 17 17:39(WIB) 14 Sumatra Click!
2001 May 17 16:19(WIB) 12 Kalimantan Click!
2001 May 17 15:58(WIB) 14 Kalimantan Click!
2001 May 16 16:42(WIB) 12 Sumatra and Kalimantan Click!
2001 May 15 17:05(WIB) 12 Sumatra Click!
2001 May 15 16:21(WIB) 14 Sumatra and Kalimantan Click!
2001 May 14 17:28(WIB) 12 Sumatra Click!
2001 May 14 16:34(WIB) 14 Sumatra and Kalimantan Click!
2001 May 14 15:48(WIB) 12 Kalimantan Click!
2001 May 11 17:10(WIB) 14 Sumatra Click!
2001 May 11 16:58(WIB) 12 Sumatra and Kalimantan Click!
2001 May 08 16:27(WIB) 12 Sumatra and Kalimantan Click!
2001 May 08 16:04(WIB) 14 Kalimantan Click!
2001 May 04 16:53(WIB) 14 Sumatra and Kalimantan Click!
2001 May 04 16:21(WIB) 12 Kalimantan Click!
2001 May 02 17:17(WIB) 14 Sumatra Click!
2001 May 02 17:07(WIB) 12 Sumatra Click!

WIB: West Indonesia Time (GMT + 7 hour)