Images of Daily Hot Spot Distribution


Date Captured time NOAA Captured area Image
2001 November 30 16:26(WIB) 12 Sumatra and Kalimantan Click!
2001 November 29 16:49(WIB) 12 Sumatra and Kalimantan Click!
2001 November 28 17:13(WIB) 12 Sumatra Click!
2001 November 28 15:32(WIB) 12 Kalimantan Click!
2001 November 27 17:36(WIB) 12 Sumatra Click!
2001 November 27 15:56(WIB) 12 Kalimantan Click!
2001 November 26 16:19(WIB) 12 Kalimantan Click!
2001 November 23 17:31(WIB) 12 Sumatra Click!
2001 November 23 15:50(WIB) 12 Kalimantan Click!
2001 November 22 16:14(WIB) 12 Kalimantan Click!
2001 November 21 16:38(WIB) 12 Sumatra and Kalimantan Click!
2001 November 20 17:01(WIB) 12 Sumatra Click!
2001 November 20 15:20(WIB) 12 Kalimantan Click!
2001 November 19 17:25(WIB) 12 Sumatra Click!
2001 November 19 15:44(WIB) 12 Kalimantan Click!
2001 November 16 16:55(WIB) 12 Sumatra and Kalimantan Click!
2001 November 15 17:19(WIB) 12 Sumatra Click!
2001 November 15 15:38(WIB) 12 Kalimantan Click!
2001 November 14 17:43(WIB) 12 Sumatra Click!
2001 November 14 16:01(WIB) 12 Kalimantan Click!
2001 November 13 16:25(WIB) 12 Sumatra and Kalimantan Click!
2001 November 12 16:49(WIB) 12 Sumatra and Kalimantan Click!
2001 November 09 16:20(WIB) 12 Sumatra and Kalimantan Click!
2001 November 08 16:43(WIB) 12 Sumatra and Kalimantan Click!
2001 November 06 17:30(WIB) 12 Sumatra Click!
2001 November 06 15:49(WIB) 12 Kalimantan Click!
2001 November 05 16:13(WIB) 12 Kalimantan Click!
2001 November 02 17:24(WIB) 12 Sumatra Click!
2001 November 02 15:43(WIB) 12 Kalimantan Click!
2001 November 01 16:07(WIB) 12 Kalimantan Click!

WIB: West Indonesia Time (GMT + 7 hour)