Images of Daily Hot Spot Distribution
Date | Captured time | NOAA | Captured area | Image |
2001 October 31 | 16:30(WIB) | 12 | Sumatra and Kalimantan | Click! |
2001 October 30 | 16:54(WIB) | 12 | Sumatra and Kalimantan | Click! |
2001 October 29 | 17:17(WIB) | 12 | Sumatra | Click! |
2001 October 28 | 16:00(WIB) | 12 | Kalimantan | Click! |
2001 October 27 | 16:24(WIB) | 12 | Kalimantan | Click! |
2001 October 26 | 16:48(WIB) | 12 | Sumatra and Kalimantan | Click! |
2001 October 25 | 15:31(WIB) | 12 | Kalimantan | Click! |
2001 October 24 | 17:35(WIB) | 12 | Sumatra | Click! |
2001 October 24 | 15:54(WIB) | 12 | Kalimantan | Click! |
2001 October 23 | 16:17(WIB) | 12 | Sumatra and Kalimantan | Click! |
2001 October 22 | 16:41(WIB) | 12 | Sumatra and Kalimantan | Click! |
2001 October 21 | 17:05(WIB) | 12 | Sumatra | Click! |
2001 October 21 | 16:21(WIB) | 14 | Kalimantan | Click! |
2001 October 20 | 17:28(WIB) | 12 | Sumatra | Click! |
2001 October 20 | 16:33(WIB) | 14 | Kalimantan | Click! |
2001 October 19 | 16:45(WIB) | 14 | Sumatra and Kalimantan | Click! |
2001 October 19 | 16:11(WIB) | 12 | Kalimantan | Click! |
2001 October 18 | 16:58(WIB) | 14 | Sumatra and Kalimantan | Click! |
2001 October 18 | 16:35(WIB) | 12 | Sumatra and Kalimantan | Click! |
2001 October 17 | 17:10(WIB) | 14 | Sumatra and Kalimantan | Click! |
2001 October 17 | 16:58(WIB) | 12 | Sumatra | Click! |
2001 October 16 | 17:22(WIB) | 14 | Sumatra and Kalimantan | Click! |
2001 October 16 | 15:41(WIB) | 12 | Kalimantan | Click! |
2001 October 15 | 17:34(WIB) | 14 | Sumatra | Click! |
2001 October 15 | 16:05(WIB) | 12 | Kalimantan | Click! |
2001 October 14 | 17:46(WIB) | 14 | Sumatra | Click! |
2001 October 13 | 17:58(WIB) | 14 | Sumatra | Click! |
2001 October 13 | 16:52(WIB) | 12 | Sumatra and Kalimantan | Click! |
2001 October 13 | 16:17(WIB) | 14 | Kalimantan | Click! |
2001 October 12 | 17:15(WIB) | 12 | Sumatra | Click! |
2001 October 12 | 16:29(WIB) | 14 | Kalimantan | Click! |
2001 October 11 | 17:39(WIB) | 12 | Sumatra | Click! |
2001 October 11 | 15:58(WIB) | 12 | Kalimantan | Click! |
2001 October 10 | 16:21(WIB) | 12 | Kalimantan | Click! |
2001 October 09 | 16:45(WIB) | 12 | Sumatra and Kalimantan | Click! |
2001 October 08 | 17:18(WIB) | 14 | Sumatra and Kalimantan | Click! |
2001 October 08 | 17:09(WIB) | 12 | Sumatra | Click! |
2001 October 07 | 16:30(WIB) | 14 | Sumatra | Click! |
2001 October 07 | 15:52(WIB) | 12 | Kalimantan | Click! |
2001 October 06 | 17:42(WIB) | 14 | Sumatra | Click! |
2001 October 05 | 17:54(WIB) | 14 | Sumatra | Click! |
2001 October 05 | 16:39(WIB) | 12 | Sumatra and Kalimantan | Click! |
2001 October 05 | 16:14(WIB) | 14 | Kalimantan | Click! |
2001 October 04 | 17:02(WIB) | 12 | Sumatra | Click! |
2001 October 04 | 16:25(WIB) | 14 | Kalimantan | Click! |
2001 October 03 | 17:26(WIB) | 12 | Sumatra | Click! |
2001 October 03 | 16:38(WIB) | 14 | Sumatra and Kalimantan | Click! |
2001 October 02 | 16:50(WIB) | 14 | Sumatra and Kalimantan | Click! |
2001 October 02 | 16:09(WIB) | 12 | Kalimantan | Click! |
2001 October 01 | 17:12(WIB) | 14 | Sumatra and Kalimantan | Click! |
2001 October 01 | 16:32(WIB) | 12 | Sumatra and Kalimantan | Click! |
WIB: West Indonesia Time (GMT + 7 hour)