Images of Daily Hot Spot Distribution
Date | Captured time | NOAA | Captured area | Image |
2001 September 30 | 17:14(WIB) | 14 | Sumatra and Kalimantan | Click! |
2001 September 29 | 17:26(WIB) | 14 | Sumatra and Kalimantan | Click! |
2001 September 29 | 17:19(WIB) | 12 | Sumatra | Click! |
2001 September 28 | 17:38(WIB) | 14 | Sumatra | Click! |
2001 September 28 | 16:03(WIB) | 12 | Kalimantan | Click! |
2001 September 27 | 17:50(WIB) | 14 | Sumatra | Click! |
2001 September 27 | 16:25(WIB) | 12 | Sumatra and Kalimantan | Click! |
2001 September 26 | 16:49(WIB) | 12 | Sumatra and Kalimantan | Click! |
2001 September 26 | 16:21(WIB) | 14 | Kalimantan | Click! |
2001 September 25 | 17:12(WIB) | 12 | Sumatra | Click! |
2001 September 25 | 16:33(WIB) | 14 | Kalimantan | Click! |
2001 September 24 | 16:45(WIB) | 14 | Sumatra and Kalimantan | Click! |
2001 September 24 | 15:55(WIB) | 12 | Kalimantan | Click! |
2001 September 23 | 16:58(WIB) | 14 | Sumatra and Kalimantan | Click! |
2001 September 23 | 16:18(WIB) | 12 | Kalimantan | Click! |
2001 September 20 | 17:29(WIB) | 12 | Sumatra | Click! |
2001 September 20 | 15:48(WIB) | 12 | Kalimantan | Click! |
2001 September 19 | 17:46(WIB) | 14 | Sumatra | Click! |
2001 September 19 | 16:12(WIB) | 12 | Kalimantan | Click! |
2001 September 17 | 16:59(WIB) | 12 | Sumatra and Kalimantan | Click! |
2001 September 17 | 16:28(WIB) | 14 | Kalimantan | Click! |
2001 September 16 | 17:22(WIB) | 12 | Sumatra | Click! |
2001 September 16 | 16:41(WIB) | 14 | Sumatra and Kalimantan | Click! |
2001 September 16 | 15:41(WIB) | 12 | Kalimantan | Click! |
2001 September 15 | 16:06(WIB) | 12 | Kalimantan | Click! |
2001 September 14 | 17:06(WIB) | 14 | Sumatra and Kalimantan | Click! |
2001 September 14 | 16:28(WIB) | 12 | Sumatra and Kalimantan | Click! |
2001 September 13 | 17:18(WIB) | 14 | Sumatra and Kalimantan | Click! |
2001 September 13 | 16:52(WIB) | 12 | Sumatra and Kalimantan | Click! |
2001 September 12 | 17:30(WIB) | 14 | Sumatra | Click! |
2001 September 12 | 17:15(WIB) | 12 | Sumatra | Click! |
2001 September 12 | 15:35(WIB) | 12 | Kalimantan | Click! |
2001 September 11 | 17:42(WIB) | 14 | Sumatra | Click! |
2001 September 11 | 15:58(WIB) | 12 | Kalimantan | Click! |
2001 September 10 | 17:54(WIB) | 14 | Sumatra | Click! |
2001 September 10 | 16:21(WIB) | 12 | Kalimantan | Click! |
2001 September 10 | 16:13(WIB) | 14 | Kalimantan | Click! |
2001 September 09 | 16:45(WIB) | 12 | Sumatra and Kalimantan | Click! |
2001 September 09 | 16:25(WIB) | 14 | Kalimantan | Click! |
2001 September 08 | 17:08(WIB) | 12 | Sumatra | Click! |
2001 September 08 | 16:37(WIB) | 14 | Kalimantan | Click! |
2001 September 07 | 16:49(WIB) | 14 | Sumatra and Kalimantan | Click! |
2001 September 07 | 15:51(WIB) | 12 | Kalimantan | Click! |
2001 September 06 | 17:01(WIB) | 14 | Sumatra and Kalimantan | Click! |
2001 September 06 | 16:14(WIB) | 12 | Kalimantan | Click! |
2001 September 05 | 17:13(WIB) | 14 | Sumatra and Kalimantan | Click! |
2001 September 05 | 16:38(WIB) | 12 | Sumatra and Kalimantan | Click! |
2001 September 04 | 17:26(WIB) | 14 | Sumatra | Click! |
2001 September 04 | 17:02(WIB) | 12 | Sumatra and Kalimantan | Click! |
2001 September 03 | 17:38(WIB) | 14 | Sumatra | Click! |
2001 September 03 | 17:25(WIB) | 12 | Sumatra | Click! |
2001 September 03 | 15:44(WIB) | 12 | Kalimantan | Click! |
2001 September 02 | 17:50(WIB) | 14 | Sumatra | Click! |
2001 September 02 | 16:08(WIB) | 12 | Kalimantan | Click! |
WIB: West Indonesia Time (GMT + 7 hour)
![]() |