Images of Daily Hot Spot Distribution
Date | Captured time | NOAA | Captured area | Image |
2002 February 28 | 17:37(WIB) | 12 | Sumatra | Click! |
2002 February 28 | 16:42(WIB) | 14 | Kalimantan | Click! |
2002 February 28 | 15:56(WIB) | 12 | Kalimantan | Click! |
2002 February 27 | 16:55(WIB) | 14 | Kalimantan | Click! |
2002 February 27 | 16:20(WIB) | 12 | Sumatra and Kalimantan | Click! |
2002 February 26 | 17:07(WIB) | 14 | Sumatra and Kalimantan | Click! |
2002 February 26 | 16:44(WIB) | 12 | Sumatra and Kalimantan | Click! |
2002 February 25 | 17:20(WIB) | 14 | Sumatra and Kalimantan | Click! |
2002 February 25 | 17:08(WIB) | 12 | Sumatra | Click! |
2002 February 21 | 18:09(WIB) | 14 | Sumatra | Click! |
2002 February 21 | 17:03(WIB) | 12 | Sumatra | Click! |
2002 February 21 | 16:28(WIB) | 14 | Kalimantan | Click! |
2002 February 20 | 17:27(WIB) | 12 | Sumatra | Click! |
2002 February 20 | 16:40(WIB) | 14 | Kalimantan | Click! |
2002 February 20 | 15:46(WIB) | 12 | Kalimantan | Click! |
2002 February 19 | 16:53(WIB) | 14 | Kalimantan | Click! |
2002 February 19 | 16:10(WIB) | 12 | Kalimantan | Click! |
2002 February 18 | 17:05(WIB) | 14 | Sumatra and Kalimantan | Click! |
2002 February 18 | 16:35(WIB) | 12 | Sumatra and Kalimantan | Click! |
2002 February 15 | 17:43(WIB) | 14 | Sumatra | Click! |
2002 February 15 | 16:05(WIB) | 12 | Kalimantan | Click! |
2002 February 14 | 17:55(WIB) | 14 | Sumatra | Click! |
2002 February 14 | 16:25(WIB) | 12 | Sumatra and Kalimantan | Click! |
2002 February 13 | 18:07(WIB) | 14 | Sumatra | Click! |
2002 February 13 | 16:54(WIB) | 12 | Sumatra | Click! |
2002 February 13 | 16:26(WIB) | 14 | Kalimantan | Click! |
2002 February 12 | 17:17(WIB) | 12 | Sumatra | Click! |
2002 February 12 | 16:38(WIB) | 14 | Kalimantan | Click! |
2002 February 12 | 15:36(WIB) | 12 | Kalimantan | Click! |
2002 February 11 | 17:41(WIB) | 12 | Sumatra | Click! |
2002 February 11 | 16:50(WIB) | 14 | Kalimantan | Click! |
2002 February 11 | 16:00(WIB) | 12 | Kalimantan | Click! |
2002 February 08 | 17:28(WIB) | 14 | Sumatra and Kalimantan | Click! |
2002 February 08 | 17:12(WIB) | 12 | Sumatra | Click! |
2002 February 07 | 17:40(WIB) | 14 | Sumatra | Click! |
2002 February 07 | 15:55(WIB) | 12 | Kalimantan | Click! |
2002 February 06 | 16:19(WIB) | 12 | Sumatra and Kalimantan | Click! |
2002 February 05 | 16:24(WIB) | 14 | Kalimantan | Click! |
2002 February 04 | 17:07(WIB) | 12 | Sumatra | Click! |
2002 February 04 | 16:36(WIB) | 14 | Kalimantan | Click! |
2002 February 01 | 17:13(WIB) | 14 | Sumatra and Kalimantan | Click! |
2002 February 01 | 16:38(WIB) | 12 | Sumatra and Kalimantan | Click! |
WIB: West Indonesia Time (GMT + 7 hour)