Images of Daily Hot Spot Distribution
Date | Captured time | NOAA | Captured area | Image |
2002 January 31 | 17:26(WIB) | 14 | Sumatra and Kalimantan | Click! |
2002 January 31 | 17:02(WIB) | 12 | Sumatra | Click! |
2002 January 30 | 17:38(WIB) | 14 | Sumatra and Kalimantan | Click! |
2002 January 30 | 17:26(WIB) | 12 | Sumatra | Click! |
2002 January 30 | 15:45(WIB) | 12 | Kalimantan | Click! |
2002 January 28 | 18:03(WIB) | 14 | Sumatra | Click! |
2002 January 28 | 16:21(WIB) | 14 | Kalimantan | Click! |
2002 January 25 | 16:59(WIB) | 14 | Sumatra and Kalimantan | Click! |
2002 January 25 | 16:03(WIB) | 12 | Kalimantan | Click! |
2002 January 24 | 16:28(WIB) | 12 | Sumatra and Kalimantan | Click! |
2002 January 23 | 16:51(WIB) | 12 | Sumatra and Kalimantan | Click! |
2002 January 22 | 17:15(WIB) | 12 | Sumatra | Click! |
2002 January 22 | 15:34(WIB) | 12 | Kalimantan | Click! |
2002 January 21 | 17:39(WIB) | 12 | Sumatra | Click! |
2002 January 21 | 15:58(WIB) | 12 | Kalimantan | Click! |
2002 January 18 | 17:10(WIB) | 12 | Sumatra | Click! |
2002 January 18 | 15:29(WIB) | 12 | Kalimantan | Click! |
2002 January 15 | 16:41(WIB) | 12 | Sumatra and Kalimantan | Click! |
2002 January 14 | 17:04(WIB) | 12 | Sumatra | Click! |
2002 January 14 | 15:24(WIB) | 12 | Kalimantan | Click! |
2002 January 11 | 17:35(WIB) | 12 | Sumatra and Kalimantan | Click! |
2002 January 10 | 16:59(WIB) | 12 | Sumatra | Click! |
2002 January 10 | 15:18(WIB) | 12 | Kalimantan | Click! |
2002 January 09 | 17:23(WIB) | 12 | Sumatra | Click! |
2002 January 09 | 15:42(WIB) | 12 | Kalimantan | Click! |
2002 January 08 | 16:06(WIB) | 12 | Kalimantan | Click! |
2002 January 07 | 16:30(WIB) | 12 | Sumatra and Kalimantan | Click! |
2002 January 04 | 16:00(WIB) | 12 | Kalimantan | Click! |
2002 January 03 | 16:24(WIB) | 12 | Sumatra and Kalimantan | Click! |
2002 January 02 | 17:20(WIB) | 12 | Sumatra | Click! |
WIB: West Indonesia Time (GMT + 7 hour)