Images of Daily Hot Spot Distribution


Date Captured time NOAA Captured area Image
2002 June 27 17:17(WIB) 14 Kalimantan Click!
2002 June 27 16:50(WIB) 12 Sumatra Click!
2002 June 26 17:30(WIB) 14 Kalimantan Click!
2002 June 26 17:14(WIB) 12 Sumatra Click!
2002 June 25 17:42(WIB) 14 Sumatra and Kalimantan Click!
2002 June 25 15:57(WIB) 12 Kalimantan Click!
2002 June 24 17:55(WIB) 14 Sumatra and Kalimantan Click!
2002 June 24 16:21(WIB) 12 Kalimantan Click!
2002 June 21 17:34(WIB) 12 Sumatra Click!
2002 June 21 15:53(WIB) 12 Kalimantan Click!
2002 June 20 18:44(WIB) 14 Sumatra Click!
2002 June 19 17:16(WIB) 14 Kalimantan Click!
2002 June 18 17:06(WIB) 12 Sumatra Click!
2002 June 17 17:41(WIB) 14 Sumatra and Kalimantan Click!
2002 June 17 17:30(WIB) 12 Sumatra Click!
2002 June 17 15:49(WIB) 12 Kalimantan Click!
2002 June 14 18:18(WIB) 14 Sumatra Click!
2002 June 14 17:02(WIB) 12 Sumatra Click!
2002 June 13 17:26(WIB) 12 Sumatra Click!
2002 June 13 15:45(WIB) 12 Kalimantan Click!
2002 June 12 18:43(WIB) 14 Sumatra Click!
2002 June 12 16:09(WIB) 12 Kalimantan Click!
2002 June 11 17:15(WIB) 14 Kalimantan Click!
2002 June 11 16:34(WIB) 12 Sumatra and Kalimantan Click!
2002 June 10 17:28(WIB) 14 Sumatra and Kalimantan Click!
2002 June 10 16:58(WIB) 12 Sumatra Click!
2002 June 07 18:05(WIB) 14 Sumatra Click!
2002 June 07 16:30(WIB) 12 Sumatra and Kalimantan Click!
2002 June 06 18:17(WIB) 14 Sumatra Click!
2002 June 06 16:54(WIB) 12 Sumatra Click!
2002 June 05 18:30(WIB) 14 Sumatra Click!
2002 June 05 17:18(WIB) 12 Sumatra Click!
2002 June 04 18:42(WIB) 14 Sumatra Click!
2002 June 04 16:02(WIB) 12 Kalimantan Click!
2002 June 03 16:26(WIB) 12 Sumatra and Kalimantan Click!

WIB: West Indonesia Time (GMT + 7 hour)