Images of Daily Hot Spot Distribution


Date Captured time NOAA Captured area Image
2002 March 30 17:022(WIB) 12 Sumatra Click!
2002 March 29 17:28(WIB) 14 Sumatra and Kalimantan Click!
2002 March 29 16:05(WIB) 12 Kalimantan Click!
2002 March 28 17:40(WIB) 14 Sumatra and Kalimantan Click!
2002 March 28 16:29(WIB) 12 Sumatra and Kalimantan Click!
2002 March 27 17:53(WIB) 14 Sumatra Click!
2002 March 27 16:53(WIB) 12 Sumatra Click!
2002 March 26 18:05(WIB) 14 Sumatra Click!
2002 March 26 17:17(WIB) 12 Sumatra Click!
2002 March 26 4:39(WIB) 12 Sumatra and Kalimantan Click!
2002 March 25 18:17(WIB) 14 Sumatra Click!
2002 March 25 16:00(WIB) 12 Kalimantan Click!
2002 March 22 17:14(WIB) 14 Sumatra and Kalimantan Click!
2002 March 22 15:33(WIB) 12 Kalimantan Click!
2002 March 21 17:36(WIB) 12 Sumatra Click!
2002 March 21 17:26(WIB) 14 Sumatra and Kalimantan Click!
2002 March 21 15:56(WIB) 12 Kalimantan Click!
2002 March 20 17:38(WIB) 14 Sumatra and Kalimantan Click!
2002 March 19 17:51(WIB) 14 Sumatra and Kalimantan Click!
2002 March 14 17:11(WIB) 14 Sumatra and Kalimantan Click!
2002 March 14 17:03(WIB) 12 Sumatra Click!
2002 March 13 17:24(WIB) 14 Sumatra and Kalimantan Click!
2002 March 12 17:36(WIB) 14 Sumatra and Kalimantan Click!
2002 March 12 16:10(WIB) 12 Kalimantan Click!
2002 March 11 17:49(WIB) 14 Sumatra Click!
2002 March 11 16:35(WIB) 12 Sumatra and Kalimantan Click!
2002 March 08 16:45(WIB) 14 Kalimantan Click!
2002 March 08 16:06(WIB) 12 Kalimantan Click!
2002 March 07 16:57(WIB) 14 Kalimantan Click!
2002 March 07 16:30(WIB) 12 Sumatra and Kalimantan Click!
2002 March 06 17:10(WIB) 14 Sumatra and Kalimantan Click!
2002 March 06 16:54(WIB) 12 Kalimantan Click!
2002 March 05 17:28(WIB) 14 Sumatra and Kalimantan Click!
2002 March 05 15:37(WIB) 12 Kalimantan Click!
2002 March 04 17:35(WIB) 14 Sumatra and Kalimantan Click!
2002 March 04 16:01(WIB) 12 Kalimantan Click!
2002 March 01 17:13(WIB) 12 Sumatra Click!
2002 March 01 16:30(WIB) 14 Kalimantan Click!

WIB: West Indonesia Time (GMT + 7 hour)