Images of Daily Hot Spot Distribution
Date | Captured time | NOAA | Captured area | Image |
2002 May 31 | 17:52(WIB) | 14 | Sumatra and Kalimantan | Click! |
2002 May 31 | 17:38(WIB) | 12 | Sumatra | Click! |
2002 May 30 | 18:04(WIB) | 14 | Sumatra and Kalimantan | Click! |
2002 May 30 | 16:21(WIB) | 12 | Sumatra and Kalimantan | Click! |
2002 May 29 | 18:16(WIB) | 14 | Sumatra | Click! |
2002 May 28 | 17:10(WIB) | 12 | Sumatra | Click! |
2002 May 27 | 17:34(WIB) | 12 | Sumatra | Click! |
2002 May 27 | 15:54(WIB) | 12 | Kalimantan | Click! |
2002 May 24 | 17:38(WIB) | 14 | Sumatra and Kalimantan | Click! |
2002 May 24 | 17:05(WIB) | 12 | Sumatra | Click! |
2002 May 23 | 17:30(WIB) | 12 | Sumatra | Click! |
2002 May 23 | 15:49(WIB) | 12 | Kalimantan | Click! |
2002 May 22 | 16:13(WIB) | 12 | Kalimantan | Click! |
2002 May 21 | 18:15(WIB) | 14 | Sumatra | Click! |
2002 May 21 | 16:37(WIB) | 12 | Sumatra and Kalimantan | Click! |
2002 May 20 | 18:28(WIB) | 14 | Sumatra | Click! |
2002 May 20 | 17:02(WIB) | 12 | Sumatra | Click! |
2002 May 17 | 16:33(WIB) | 12 | Sumatra and Kalimantan | Click! |
2002 May 16 | 16:58(WIB) | 12 | Sumatra | Click! |
2002 May 13 | 16:29(WIB) | 12 | Sumatra and Kalimantan | Click! |
2002 May 03 | 17:09(WIB) | 12 | Sumatra | Click! |
2002 May 01 | 17:21(WIB) | 14 | Kalimantan | Click! |
WIB: West Indonesia Time (GMT + 7 hour)