Images of Daily Hot Spot Distribution


Date Captured time NOAA Captured area Image
2002 October 31 16:17(WIB) 12 Sumatra and Kalimantan Click!
2002 October 30 18:07(WIB) 14 Sumatra and Kalimantan Click!
2002 October 30 16:41(WIB) 12 Sumatra and Kalimantan Click!
2002 October 29 17:05(WIB) 12 Sumatra Click!
2002 October 28 18:32(WIB) 14 Sumatra Click!
2002 October 28 17:30(WIB) 12 Sumatra Click!
2002 October 28 15:49(WIB) 12 Kalimantan Click!
2002 October 27 16:13(WIB) 12 Kalimantan Click!
2002 October 24 15:46(WIB) 12 Kalimantan Click!
2002 October 23 16:10(WIB) 12 Kalimantan Click!
2002 October 22 16:35(WIB) 12 Sumatra and Kalimantan Click!
2002 October 21 16:59(WIB) 12 Sumatra Click!
2002 October 20 17:23(WIB) 12 Sumatra Click!
2002 October 20 15:42(WIB) 12 Kalimantan Click!
2002 October 17 16:55(WIB) 12 Sumatra Click!
2002 October 16 17:19(WIB) 12 Sumatra Click!
2002 October 16 15:39(WIB) 12 Kalimantan Click!
2002 October 15 16:03(WIB) 12 Kalimantan Click!
2002 October 14 16:28(WIB) 12 Sumatra and Kalimantan Click!
2002 October 13 16:52(WIB) 12 Sumatra Click!
2002 October 12 17:16(WIB) 12 Sumatra Click!
2002 October 12 15:35(WIB) 12 Kalimantan Click!
2002 October 11 15:59(WIB) 12 Kalimantan Click!
2002 October 09 16:48(WIB) 12 Sumatra Click!
2002 October 08 17:12(WIB) 12 Sumatra Click!
2002 October 07 15:56(WIB) 12 Kalimantan Click!
2002 October 06 16:20(WIB) 12 Sumatra and Kalimantan Click!
2002 October 05 16:45(WIB) 12 Sumatra and Kalimantan Click!
2002 October 04 17:09(WIB) 12 Sumatra Click!
2002 October 03 17:33(WIB) 12 Sumatra Click!
2002 October 03 15:52(WIB) 12 Kalimantan Click!
2002 October 02 16:16(WIB) 12 Sumatra and Kalimantan Click!
2002 October 01 16:41(WIB) 12 Sumatra and Kalimantan Click!

WIB: West Indonesia Time (GMT + 7 hour)