Images of Daily Hot Spot Distribution


Date Captured time NOAA Captured area Image
2002 September 30 17:05(WIB) 12 Sumatra Click!
2002 September 27 16:38(WIB) 12 Sumatra and Kalimantan Click!
2002 September 26 17:02(WIB) 12 Sumatra Click!
2002 September 25 17:26(WIB) 12 Sumatra Click!
2002 September 25 15:46(WIB) 12 Kalimantan Click!
2002 September 24 16:09(WIB) 12 Kalimantan Click!
2002 September 22 16:58(WIB) 12 Sumatra Click!
2002 September 21 17:22(WIB) 12 Sumatra Click!
2002 September 21 15:42(WIB) 12 Kalimantan Click!
2002 September 20 16:06(WIB) 12 Kalimantan Click!
2002 September 19 16:30(WIB) 12 Sumatra and Kalimantan Click!
2002 September 18 16:55(WIB) 12 Sumatra Click!
2002 September 17 17:19(WIB) 12 Sumatra Click!
2002 September 17 15:39(WIB) 12 Kalimantan Click!
2002 September 16 16:03(WIB) 12 Kalimantan Click!
2002 September 15 16:27(WIB) 12 Sumatra and Kalimantan Click!
2002 September 14 16:51(WIB) 12 Sumatra Click!
2002 September 13 17:15(WIB) 12 Sumatra Click!
2002 September 12 15:58(WIB) 12 Kalimantan Click!
2002 September 11 16:23(WIB) 12 Sumatra and Kalimantan Click!
2002 September 10 16:47(WIB) 12 Sumatra Click!
2002 September 09 17:11(WIB) 12 Sumatra Click!
2002 September 08 17:35(WIB) 12 Sumatra Click!
2002 September 08 15:56(WIB) 12 Kalimantan Click!
2002 September 06 16:43(WIB) 12 Sumatra and Kalimantan Click!
2002 September 05 17:07(WIB) 12 Sumatra Click!
2002 September 04 17:31(WIB) 12 Sumatra Click!
2002 September 04 15:51(WIB) 12 Kalimantan Click!
2002 September 03 16:15(WIB) 12 Kalimantan Click!
2002 September 02 16:40(WIB) 12 Sumatra and Kalimantan Click!
2002 September 01 17:04(WIB) 12 Sumatra Click!

WIB: West Indonesia Time (GMT + 7 hour)