Images of Daily Hot Spot Distribution
Date | Captured time | NOAA | Captured area | Image |
2003 October 31 | 13:14(WIB) | 16 | Kalimantan | Click! |
2003 October 30 | 13:26(WIB) | 16 | Kalimantan | Click! |
2003 October 29 | 13:37(WIB) | 16 | Kalimantan | Click! |
2003 October 28 | 16:16(WIB) | 12 | Sumatra and Kalimantan | Click! |
2003 October 28 | 13:49(WIB) | 16 | Sumatra and Kalimantan | Click! |
2003 October 27 | 16:40(WIB) | 12 | Sumatra | Click! |
2003 October 26 | 14:11(WIB) | 16 | Sumatra | Click! |
2003 October 24 | 16:14(WIB) | 12 | Kalimantan | Click! |
2003 October 22 | 17:02(WIB) | 12 | Sumatra | Click! |
2003 October 21 | 13:27(WIB) | 12 | Kalimantan | Click! |
2003 October 20 | 16:11(WIB) | 12 | Kalimantan | Click! |
2003 October 20 | 13:39(WIB) | 16 | Sumatra | Click! |
2003 October 19 | 13:50(WIB) | 16 | Sumatra and Kalimantan | Click! |
2003 October 17 | 14:13(WIB) | 16 | Sumatra | Click! |
2003 October 16 | 16:09(WIB) | 12 | Kalimantan | Click! |
2003 October 16 | 14:23(WIB) | 16 | Sumatra | Click! |
2003 October 15 | 16:34(WIB) | 12 | Sumatra and Kalimantan | Click! |
2003 October 15 | 14:34(WIB) | 16 | Sumatra | Click! |
2003 October 14 | 16:57(WIB) | 12 | Sumatra | Click! |
2003 October 13 | 13:16(WIB) | 16 | Kalimantan | Click! |
2003 October 12 | 16:06(WIB) | 12 | Kalimantan | Click! |
2003 October 10 | 13:51(WIB) | 16 | Sumatra and Kalimantan | Click! |
2003 October 09 | 14:02(WIB) | 16 | Sumatra and Kalimantan | Click! |
2003 October 08 | 16:04(WIB) | 12 | Kalimantan | Click! |
2003 October 08 | 14:13(WIB) | 16 | Sumatra | Click! |
2003 October 07 | 16:29(WIB) | 12 | Sumatra and Kalimantan | Click! |
2003 October 04 | 16:02(WIB) | 12 | Kalimantan | Click! |
2003 October 03 | 16:27(WIB) | 12 | Sumatra and Kalimantan | Click! |
2003 October 03 | 13:29(WIB) | 16 | Kalimantan | Click! |
2003 October 02 | 16:50(WIB) | 12 | Sumatra | Click! |
2003 October 02 | 13:40(WIB) | 16 | Sumatra and Kalimantan | Click! |
2003 October 01 | 13:52(WIB) | 16 | Sumatra and Kalimantan | Click! |
WIB: West Indonesia Time (GMT + 7 hour)