Images of Daily Hot Spot Distribution
Date | Captured time | NOAA | Captured area | Image |
2003 September 30 | 15:59(WIB) | 12 | Kalimantan | Click! |
2003 September 30 | 14:03(WIB) | 16 | Sumatra and Kalimantan | Click! |
2003 September 29 | 16:24(WIB) | 12 | Sumatra and Kalimantan | Click! |
2003 September 29 | 14:14(WIB) | 16 | Sumatra | Click! |
2003 September 28 | 14:25(WIB) | 16 | Sumatra | Click! |
2003 September 27 | 14:37(WIB) | 16 | Sumatra | Click! |
2003 September 26 | 15:57(WIB) | 12 | Kalimantan | Click! |
2003 September 26 | 13:08(WIB) | 16 | Kalimantan | Click! |
2003 September 25 | 16:22(WIB) | 12 | Sumatra and Kalimantan | Click! |
2003 September 25 | 13:19(WIB) | 16 | Kalimantan | Click! |
2003 September 24 | 16:45(WIB) | 12 | Sumatra | Click! |
2003 September 24 | 13:30(WIB) | 16 | Kalimantan | Click! |
2003 September 23 | 17:10(WIB) | 12 | Sumatra | Click! |
2003 September 23 | 13:42(WIB) | 16 | Sumatra and Kalimantan | Click! |
2003 September 22 | 15:54(WIB) | 12 | Kalimantan | Click! |
2003 September 21 | 16:19(WIB) | 12 | Sumatra and Kalimantan | Click! |
2003 September 20 | 16:43(WIB) | 12 | Sumatra | Click! |
2003 September 19 | 17:07(WIB) | 12 | Sumatra | Click! |
2003 September 18 | 15:52(WIB) | 12 | Kalimantan | Click! |
2003 September 18 | 14:38(WIB) | 16 | Sumatra | Click! |
2003 September 17 | 16:17(WIB) | 12 | Kalimantan | Click! |
2003 September 16 | 16:41(WIB) | 12 | Sumatra | Click! |
2003 September 16 | 13:20(WIB) | 16 | Kalimantan | Click! |
2003 September 15 | 13:31(WIB) | 16 | Kalimantan | Click! |
2003 September 14 | 13:43(WIB) | 16 | Sumatra and Kalimantan | Click! |
2003 September 13 | 13:54(WIB) | 16 | Sumatra and Kalimantan | Click! |
2003 September 12 | 14:05(WIB) | 16 | Sumatra and Kalimantan | Click! |
2003 September 11 | 14:16(WIB) | 16 | Sumatra | Click! |
2003 September 10 | 15:47(WIB) | 12 | Kalimantan | Click! |
2003 September 10 | 14:27(WIB) | 16 | Sumatra | Click! |
2003 September 09 | 16:12(WIB) | 12 | Kalimantan | Click! |
2003 September 07 | 17:00(WIB) | 12 | Sumatra | Click! |
2003 September 06 | 13:32(WIB) | 16 | Kalimantan | Click! |
2003 September 05 | 16:09(WIB) | 12 | Kalimantan | Click! |
2003 September 05 | 13:44(WIB) | 16 | Sumatra and Kalimantan | Click! |
2003 September 04 | 13:55(WIB) | 16 | Sumatra and Kalimantan | Click! |
2003 September 03 | 14:05(WIB) | 16 | Sumatra and Kalimantan | Click! |
2003 September 02 | 15:42(WIB) | 12 | Kalimantan | Click! |
2003 September 02 | 14:17(WIB) | 16 | Sumatra | Click! |
2003 September 01 | 16:07(WIB) | 12 | Kalimantan | Click! |
2003 September 01 | 14:28(WIB) | 16 | Sumatra | Click! |
WIB: West Indonesia Time (GMT + 7 hour)