Images of Daily Hot Spot Distribution


Date Captured time NOAA Captured area Image
2004 April 30 14:00(WIB) 16 Sumatra and Kalimantan Click!
2004 April 29 16:09(WIB) 12 Sumatra and Kalimantan Click!
2004 April 28 16:34(WIB) 12 Sumatra and Kalimantan Click!
2004 April 28 14:24(WIB) 16 Sumatra and Kalimantan Click!
2004 April 27 16:58(WIB) 12 Sumatra Click!
2004 April 27 4:21(WIB) 16 Sumatra and Kalimantan Click!
2004 April 23 16:56(WIB) 12 Sumatra Click!
2004 April 23 13:39(WIB) 16 Sumatra and Kalimantan Click!
2004 April 22 13:52(WIB) 16 Sumatra and Kalimantan Click!
2004 April 21 16:05(WIB) 12 Kalimantan Click!
2004 April 20 16:29(WIB) 12 Sumatra and Kalimantan Click!
2004 April 19 16:54(WIB) 12 Sumatra Click!
2004 April 19 14:25(WIB) 16 Sumatra Click!
2004 April 16 16:28(WIB) 12 Sumatra and Kalimantan Click!
2004 April 15 16:52(WIB) 12 Sumatra Click!
2004 April 14 13:41(WIB) 16 Sumatra and Kalimantan Click!
2004 April 13 16:01(WIB) 12 Sumatra and Kalimantan Click!
2004 April 13 13:52(WIB) 16 Sumatra and Kalimantan Click!
2004 April 12 16:27(WIB) 12 Sumatra and Kalimantan Click!
2004 April 12 14:04(WIB) 16 Sumatra and Kalimantan Click!
2004 April 08 16:25(WIB) 12 Sumatra and Kalimantan Click!
2004 April 07 16:48(WIB) 12 Sumatra Click!
2004 April 07 13:20(WIB) 16 Kalimantan Click!
2004 April 06 17:13(WIB) 12 Sumatra Click!
2004 April 02 14:17(WIB) 16 Sumatra and Kalimantan Click!
2004 April 01 15:56(WIB) 12 Kalimantan Click!

WIB: West Indonesia Time (GMT + 7 hour)