Images of Daily Hot Spot Distribution


Date Captured time NOAA Captured area Image data
2004 August 31 17:02(WIB) 12 Sumatra Click! Click!
2004 August 30 17:27(WIB) 12 Sumatra Click! Click!
2004 August 30 14:17(WIB) 16 Sumatra and Kalimantan Click! Click!
2004 August 29 16:11(WIB) 12 Sumatra and Kalimantan Click! Click!
2004 August 29 14:29(WIB) 16 Sumatra and Kalimantan Click! Click!
2004 August 28 16:36(WIB) 12 Sumatra and Kalimantan Click! Click!
2004 August 27 17:01(WIB) 12 Sumatra and Kalimantan Click! Click!
2004 August 26 15:45(WIB) 12 Kalimantan Click! Click!
2004 August 26 15:03(WIB) 16 Sumatra Click! Click!
2004 August 26 13:21(WIB) 16 Kalimantan Click! Click!
2004 August 25 16:09(WIB) 12 Sumatra and Kalimantan Click! Click!
2004 August 25 13:33(WIB) 16 Kalimantan Click! Click!
2004 August 24 16:35(WIB) 12 Sumatra and Kalimantan Click! Click!
2004 August 24 13:44(WIB) 16 Sumatra and Kalimantan Click! Click!
2004 August 22 17:24(WIB) 12 Sumatra Click! Click!
2004 August 21 16:08(WIB) 12 Sumatra and Kalimantan Click! Click!
2004 August 19 14:42(WIB) 16 Sumatra Click! Click!
2004 August 17 16:06(WIB) 12 Kalimantan Click! Click!
2004 August 17 15:05(WIB) 16 Sumatra Click! Click!
2004 August 17 13:24(WIB) 16 Kalimantan Click! Click!
2004 August 16 16:31(WIB) 12 Sumatra and Kalimantan Click! Click!
2004 August 15 16:56(WIB) 12 Sumatra Click! Click!
2004 August 15 13:47(WIB) 16 Sumatra and Kalimantan Click! Click!
2004 August 14 17:20(WIB) 12 Sumatra Click! Click!
2004 August 14 13:56(WIB) 16 Sumatra and Kalimantan Click! Click!
2004 August   9 16:03(WIB) 12 Kalimantan Click! Click!
2004 August   4 16:26(WIB) 12 Sumatra and Kalimantan Click! Click!
2004 August   3 16:51(WIB) 12 Sumatra Click! Click!
2004 August   2 17:16(WIB) 12 Sumatra Click! Click!
2004 August   2 14:35(WIB) 16 Sumatra Click! Click!
2004 August   1 16:00(WIB) 12 Kalimantan Click! Click!

WIB: West Indonesia Time (GMT + 7 hour)