Images of Daily Hot Spot Distribution
Date | Captured time | NOAA | Captured area | Image | data |
2004 December 31 | 16:58(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2004 December 31 | 14:16(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2004 December 30 | 17:23(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2004 December 30 | 14:28(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2004 December 29 | 16:08(WIB) | 12 | Kalimantan | Click! | Click! |
2004 December 29 | 14:39(WIB) | 16 | Sumatra | Click! | Click! |
2004 December 28 | 16:32(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2004 December 28 | 12:50(WIB) | 16 | Sumatra | Click! | Click! |
2004 December 27 | 16:57(WIB) | 12 | Sumatra | Click! | Click! |
2004 December 27 | 15:03(WIB) | 16 | Sumatra | Click! | Click! |
2004 December 26 | 13:32(WIB) | 16 | Kalimantan | Click! | Click! |
2004 December 24 | 16:31(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2004 December 24 | 13:56(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2004 December 23 | 16:56(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2004 December 23 | 14:07(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2004 December 22 | 17:20(WIB) | 12 | Sumatra | Click! | |
2004 December 22 | 14:19(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2004 December 21 | 14:30(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2004 December 20 | 16:30(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2004 December 20 | 14:42(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2004 December 17 | 16:03(WIB) | 12 | Kalimantan | Click! | |
2004 December 16 | 16:28(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2004 December 16 | 13:46(WIB) | 16 | Kalimantan | Click! | Click! |
2004 December 15 | 16:53(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2004 December 14 | 14:10(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2004 December 11 | 16:52(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2004 December 11 | 14:45(WIB) | 16 | Sumatra | Click! | |
2004 December 10 | 14:56(WIB) | 16 | Sumatra | Click! | Click |
2004 December 9 | 15:07(WIB) | 16 | Sumatra | Click! | |
2004 December 3 | 16:49(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2004 December 3 | 14:36(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2004 December 2 | 17:13(WIB) | 12 | Sumatra | Click! | |
2004 December 1 | 14:58(WIB) | 16 | Sumatra | Click! |
WIB: West Indonesia Time (GMT + 7 hour)