Images of Daily Hot Spot Distribution
Date | Captured time | NOAA | Captured area | Image |
2004 January 30 | 16:16(WIB) | 12 | Sumatra and Kalimantan | Click! |
2004 January 29 | 16:41(WIB) | 12 | Sumatra and Kalimantan | Click! |
2004 January 28 | 17:04(WIB) | 12 | Sumatra | Click! |
2004 January 28 | 13:12(WIB) | 16 | Kalimantan | Click! |
2004 January 27 | 13:23(WIB) | 16 | Kalimantan | Click! |
2004 January 26 | 13:34(WIB) | 16 | Kalimantan | Click! |
2004 January 23 | 14:08(WIB) | 16 | Sumatra and Kalimantan | Click! |
2004 January 21 | 14:31(WIB) | 16 | Sumatra | Click! |
2004 January 20 | 17:00(WIB) | 12 | Sumatra | Click! |
2004 January 20 | 13:01(WIB) | 16 | Kalimantan | Click! |
2004 January 19 | 15:45(WIB) | 12 | Kalimantan | Click! |
2004 January 16 | 16:58(WIB) | 12 | Sumatra | Click! |
2004 January 15 | 13:59(WIB) | 16 | Sumatra and Kalimantan | Click! |
2004 January 14 | 16:08(WIB) | 12 | Kalimantan | Click! |
2004 January 14 | 14:09(WIB) | 16 | Sumatra | Click! |
2004 January 13 | 16:33(WIB) | 12 | Sumatra and Kalimantan | Click! |
2004 January 13 | 14:21(WIB) | 16 | Sumatra | Click! |
2004 January 12 | 14:32(WIB) | 16 | Sumatra | Click! |
2004 January 09 | 13:26(WIB) | 16 | Kalimantan | Click! |
2004 January 08 | 13:38(WIB) | 16 | Sumatra and Kalimantan | Click! |
2004 January 07 | 13:49(WIB) | 16 | Sumatra and Kalimantan | Click! |
2004 January 06 | 14:01(WIB) | 16 | Sumatra and Kalimantan | Click! |
2004 January 05 | 14:11(WIB) | 16 | Sumatra | Click! |
2004 January 04 | 14:22(WIB) | 16 | Sumatra | Click! |
WIB: West Indonesia Time (GMT + 7 hour)