Images of Daily Hot Spot Distribution
Date | Captured time | NOAA | Captured area | Image | data |
2004 November 29 | 16:47(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2004 November 26 | 16:21(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2004 November 25 | 14:27(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2004 November 24 | 17:10(WIB) | 12 | Sumatra | Click! | Click! |
2004 November 24 | 14:36(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2004 November 23 | 14:50(WIB) | 16 | Sumatra | Click! | Click! |
2004 November 22 | 16:20(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2004 November 22 | 15:01(WIB) | 16 | Sumatra | Click! | Click! |
2004 November 16 | 14:30(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2004 November 15 | 14:41(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2004 November 14 | 16:16(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2004 November 14 | 14:52(WIB) | 16 | Sumatra | Click! | Click! |
2004 November 13 | 16:41(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2004 November 13 | 15:03(WIB) | 16 | Sumatra | Click! | Click! |
2004 November 12 | 17:05(WIB) | 12 | Sumatra | Click! | Click! |
2004 November 11 | 13:45(WIB) | 16 | Kalimantan | Click! | Click! |
2004 November 10 | 16:14(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2004 November 10 | 13:57(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2004 November 9 | 16:39(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2004 November 9 | 14:09(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2004 November 8 | 14:20(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2004 November 7 | 14:32(WIB) | 16 | Sumatra | Click! | Click! |
2004 November 6 | 16:13(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2004 November 6 | 14:43(WIB) | 16 | Sumatra | Click! | Click |
2004 November 5 | 16:38(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2004 November 4 | 17:02(WIB) | 12 | Sumatra | Click! | Click! |
2004 November 4 | 15:06(WIB) | 16 | Sumatra | Click! | Click! |
2004 November 3 | 15:17(WIB) | 16 | Sumatra | Click! | |
2004 November 2 | 16:11(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2004 November 2 | 13:48(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2004 November 1 | 16:36(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2004 November 1 | 14:00(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
WIB: West Indonesia Time (GMT + 7 hour)