Images of Daily Hot Spot Distribution
Date | Captured time | NOAA | Captured area | Image | data |
2004 October 31 | 17:01(WIB) | 12 | Sumatra | Click! | |
2004 October 31 | 14:11(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2004 October 30 | 14:23(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2004 October 29 | 14:34(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2004 October 28 | 16:36(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2004 October 28 | 14:46(WIB) | 16 | Sumatra | Click! | Click! |
2004 October 27 | 14:57(WIB) | 16 | Sumatra | Click! | Click! |
2004 October 27 | 4:22(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2004 October 26 | 15:08(WIB) | 16 | Sumatra | Click! | |
2004 October 25 | 16:08(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2004 October 25 | 13:39(WIB) | 16 | Kalimantan | Click! | Click! |
2004 October 24 | 16:33(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2004 October 24 | 13:50(WIB) | 16 | Sumatra and Kalimantan | Click! | |
2004 October 23 | 16:58(WIB) | 12 | Sumatra | Click! | Click! |
2004 October 23 | 14:02(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2004 October 22 | 17:22(WIB) | 12 | Sumatra | Click! | |
2004 October 22 | 14:13(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2004 October 22 | 4:45(WIB) | 12 | Sumatra and Kalimantan | Click! | |
2004 October 22 | 3:12(WIB) | 16 | Sumatra | Click! | |
2004 October 21 | 14:25(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2004 October 21 | 5:10(WIB) | 12 | Sumatra | Click! | |
2004 October 20 | 16:32(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2004 October 20 | 14:37(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2004 October 19 | 16:56(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2004 October 19 | 02:04(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2004 October 18 | 15:00(WIB) | 16 | Sumatra | Click! | Click! |
2004 October 17 | 15:11(WIB) | 16 | Sumatra | Click! | Click! |
2004 October 16 | 16:30(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2004 October 15 | 13:53(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2004 October 14 | 17:20(WIB) | 12 | Sumatra | Click! | Click! |
2004 October 14 | 14:04(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2004 October 13 | 14:16(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2004 October 12 | 16:28(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2004 October 12 | 14:28(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2004 October 11 | 16:53(WIB) | 12 | Sumatra | Click! | Click! |
2004 October 11 | 14:39(WIB) | 16 | Sumatra | Click! | Click! |
2004 October 10 | 14:50(WIB) | 16 | Sumatra | Click! | Click! |
2004 October 9 | 15:02(WIB) | 16 | Sumatra | Click! | Click! |
2004 October 8 | 16:27(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2004 October 7 | 16:51(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2004 October 6 | 13:57(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2004 October 5 | 14:07(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2004 October 4 | 16:25(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2004 October 4 | 14:18(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2004 October 3 | 14:30(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2004 October 2 | 17:14(WIB) | 12 | Sumatra | Click! | |
2004 October 2 | 14:42(WIB) | 16 | Sumatra | Click! | Click! |
2004 October 1 | 14:53(WIB) | 16 | Sumatra | Click! | Click! |
WIB: West Indonesia Time (GMT + 7 hour)