Images of Daily Hot Spot Distribution
Date | Captured time | NOAA | Captured area | Image | data |
2004 September30 | 16:24(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2004 September30 | 15:04(WIB) | 16 | Sumatra | Click! | Click! |
2004 September29 | 16:49(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2004 September29 | 13:35(WIB) | 16 | Kalimantan | Click! | Click! |
2004 September28 | 17:13(WIB) | 12 | Sumatra | Click! | Click! |
2004 September28 | 13:47(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2004 September24 | 14:33(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2004 September21 | 16:46(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2004 September21 | 15:07(WIB) | 16 | Sumatra | Click! | Click! |
2004 September20 | 13:37(WIB) | 16 | Kalimantan | Click! | Click! |
2004 September19 | 13:49(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2004 September18 | 16:19(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2004 September17 | 16:44(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2004 September17 | 14:12(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2004 September15 | 17:33(WIB) | 12 | Sumatra | Click! | Click! |
2004 September15 | 15:53(WIB) | 12 | Kalimantan | Click! | Click! |
2004 September14 | 16:18(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2004 September14 | 14:47(WIB) | 16 | Sumatra | Click! | Click! |
2004 September13 | 16:43(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2004 September12 | 15:10(WIB) | 16 | Sumatra | Click! | Click! |
2004 September12 | 13:28(WIB) | 16 | Kalimantan | Click! | Click! |
2004 September11 | 15:51(WIB) | 12 | Kalimantan | Click! | Click! |
2004 September10 | 16:16(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2004 September 9 | 14:03(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2004 September 6 | 16:14(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2004 September 5 | 16:39(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2004 September 5 | 14:49(WIB) | 16 | Sumatra | Click! | Click! |
2004 September 4 | 17:04(WIB) | 12 | Sumatra | Click! | Click! |
2004 September 3 | 15:48(WIB) | 12 | Kalimantan | Click! | Click! |
2004 September 3 | 15:12(WIB) | 16 | Sumatra | Click! | Click! |
2004 September 3 | 13:31(WIB) | 16 | Kalimantan | Click! | Click! |
2004 September 2 | 16:13(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2004 September 2 | 13:42(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2004 September 1 | 13:54(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
WIB: West Indonesia Time (GMT + 7 hour)