Images of Daily Hot Spot Distribution
Date | Captured time | NOAA | Captured area | Image | data |
2005 April 29 | 16:27(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2005 April 29 | 14:57(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2005 April 28 | 16:52(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2005 April 28 | 15:09(WIB) | 16 | Sumatra | Click! | Click! |
2005 April 27 | 17:17(WIB) | 12 | Sumatra | Click! | Click! |
2005 April 27 | 15:20(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2005 April 27 | 13:40(WIB) | 16 | Kalimantan | Click! | Click! |
2005 April 26 | 16:01(WIB) | 12 | Kalimantan | Click! | Click! |
2005 April 26 | 13:51(WIB) | 16 | Kalimantan | Click! | Click! |
2005 April 25 | 16:26(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2005 April 25 | 14:03(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2005 April 12 | 14:52(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2005 April 11 | 17:11(WIB) | 12 | Sumatra | Click! | Click! |
2005 April 08 | 16:45(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2005 April 08 | 13:57(WIB) | 16 | Kalimantan | Click! | Click! |
2005 April 07 | 17:09(WIB) | 12 | Sumatra | Click! | Click! |
2005 April 07 | 14:09(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2005 April 06 | 14:20(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2005 April 05 | 16:19(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2005 April 05 | 14:30(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2005 April 04 | 16:42(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2005 April 04 | 14:42(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2005 April 01 | 16:16(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2005 April 01 | 14:17(WIB) | 16 | Sumatra | Click! | Click! |
WIB: West Indonesia Time (GMT + 7 hour)