Images of Daily Hot Spot Distribution
Date | Captured time | NOAA | Captured area | Image | data |
2005 February 28 | 14:43(WIB) | 16 | Sumatra | Click! | Click! |
2005 February 28 | 05:08(WIB) | 12 | Kalimantan | Click! | Click! |
2005 February 27 | 16:30(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2005 February 27 | 14:54(WIB) | 16 | Kalimantan | Click! | Click! |
2005 February 27 | 02:10(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2005 February 26 | 16:54(WIB) | 12 | Sumatra | Click! | Click! |
2005 February 26 | 15:06(WIB) | 16 | Sumatra | Click! | Click! |
2005 February 25 | 17:19(WIB) | 12 | Sumatra | Click! | Click! |
2005 February 25 | 04:42(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2005 February 25 | 02:33(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2005 February 24 | 13:47(WIB) | 16 | Kalimantan | Click! | Click! |
2005 February 24 | 02:45(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2005 February 23 | 16:29(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2005 February 23 | 13:59(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2005 February 23 | 02:57(WIB) | 16 | Sumatra | Click! | Click! |
2005 February 22 | 16:53(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2005 February 22 | 14:11(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2005 February 22 | 04:19(WIB) | 12 | Kalimantan | Click! | Click! |
2005 February 21 | 14:23(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2005 February 21 | 03:40(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2005 February 20 | 16:02(WIB) | 12 | Kalimantan | Click! | Click! |
2005 February 20 | 14:34(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2005 February 19 | 16:27(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2005 February 19 | 14:45(WIB) | 16 | Sumatra | Click! | Click! |
2005 February 19 | 02:01(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2005 February 18 | 16:51(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2005 February 18 | 14:57(WIB) | 16 | Sumatra | Click! | Click! |
2005 February 15 | 16:26(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2005 February 15 | 13:50(WIB) | 16 | Kalimantan | Click! | Click! |
2005 February 14 | 14:02(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2005 February 11 | 14:37(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2005 February 10 | 16:49(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2005 February 10 | 14:48(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2005 February 09 | 17:13(WIB) | 12 | Sumatra | Click! | Click! |
2005 February 09 | 15:00(WIB) | 16 | Sumatra | Click! | Click! |
2005 February 09 | 02:16(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2005 February 08 | 15:57(WIB) | 12 | Kalimantan | Click! | Click! |
2005 February 08 | 15:11(WIB) | 16 | Sumatra | Click! | Click! |
2005 February 07 | 16:23(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2005 February 07 | 13:41(WIB) | 16 | Kalimantan | Click! | Click! |
2005 February 06 | 16:47(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2005 February 06 | 14:53(WIB) | 16 | Kalimantan | Click! | Click! |
2005 February 05 | 17:12(WIB) | 12 | Sumatra | Click! | Click! |
2005 February 05 | 14:05(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2005 February 04 | 14:17(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2005 February 03 | 16:21(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2005 February 03 | 14:28(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2005 February 02 | 16:46(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2005 February 02 | 14:39(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2005 February 02 | 01:56(WIB) | 16 | Kalimantan | Click! | Click! |
2005 February 01 | 17:10(WIB) | 12 | Sumatra | Click! | Click! |
2005 February 01 | 14:51(WIB) | 16 | Sumatra | Click! | Click! |
WIB: West Indonesia Time (GMT + 7 hour)