Images of Daily Hot Spot Distribution
Date | Captured time | NOAA | Captured area | Image | data |
2005 January 31 | 15:03(WIB) | 16 | Sumatra | Click! | Click! |
2005 January 30 | 16:20(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2005 January 29 | 16:44(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2005 January 29 | 13:44(WIB) | 16 | Kalimantan | Click! | Click! |
2005 January 28 | 02:54(WIB) | 16 | Sumatra | Click! | Click! |
2005 January 27 | 14:08(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2005 January 20 | 02:45(WIB) | 16 | Sumatra | Click! | Click! |
2005 January 19 | 13:59(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2005 January 13 | 16:38(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2005 January 12 | 17:03(WIB) | 12 | Sumatra | Click! | Click! |
2005 January 11 | 13:50(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2005 January 10 | 16:12(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2005 January 10 | 14:02(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2005 January 07 | 14:37(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2005 January 06 | 16:11(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2005 January 06 | 14:48(WIB) | 16 | Sumatra | Click! | Click! |
2005 January 05 | 16:35(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2005 January 05 | 14:59(WIB) | 16 | Sumatra | Click! | Click! |
2005 January 04 | 17:00(WIB) | 12 | Sumatra | Click! | Click! |
2005 January 04 | 15:11(WIB) | 16 | Sumatra | Click! | Click! |
2005 January 03 | 17:24(WIB) | 12 | Sumatra | Click! | Click! |
2005 January 03 | 13:41(WIB) | 16 | Kalimantan | Click! | Click! |
2005 January 02 | 13:53(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2005 January 01 | 14:05(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
WIB: West Indonesia Time (GMT + 7 hour)