Images of Daily Hot Spot Distribution
Date | Captured time | NOAA | Captured area | Image | data |
2005 March 31 | 16:41(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2005 March 31 | 13:47(WIB) | 16 | Kalimantan | Click! | Click! |
2005 March 30 | 17:06(WIB) | 12 | Sumatra | Click! | Click! |
2005 March 30 | 13:59(WIB) | 16 | Kalimantan | Click! | Click! |
2005 March 29 | 17:30(WIB) | 12 | Sumatra | Click! | Click! |
2005 March 29 | 14:11(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2005 March 28 | 16:15(WIB) | 12 | Kalimantan | Click! | Click! |
2005 March 28 | 14:23(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2005 March 27 | 16:40(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2005 March 27 | 14:34(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2005 March 26 | 17:04(WIB) | 12 | Sumatra | Click! | Click! |
2005 March 26 | 14:45(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2005 March 25 | 14:58(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2005 March 24 | 16:13(WIB) | 12 | Kalimantan | Click! | Click! |
2005 March 24 | 15:08(WIB) | 16 | Sumatra | Click! | Click! |
2005 March 22 | 17:03(WIB) | 12 | Sumatra | Click! | Click! |
2005 March 22 | 13:50(WIB) | 16 | Kalimantan | Click! | Click! |
2005 March 21 | 17:27(WIB) | 12 | Sumatra | Click! | Click! |
2005 March 21 | 14:02(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2005 March 18 | 17:01(WIB) | 12 | Sumatra | Click! | Click! |
2005 March 18 | 14:37(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2005 March 17 | 14:48(WIB) | 16 | Sumatra | Click! | Click! |
2005 March 16 | 15:00(WIB) | 16 | Sumatra | Click! | Click! |
2005 March 15 | 16:35(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2005 March 15 | 15:11(WIB) | 16 | Sumatra | Click! | Click! |
2005 March 14 | 17:00(WIB) | 12 | Sumatra | Click! | Click! |
2005 March 11 | 16:34(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2005 March 11 | 14:17(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2005 March 10 | 16:59(WIB) | 12 | Sumatra | Click! | Click! |
2005 March 10 | 14:28(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2005 March 09 | 17:23(WIB) | 12 | Sumatra | Click! | Click! |
2005 March 09 | 14:40(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2005 March 08 | 14:57(WIB) | 16 | Sumatra | Click! | Click! |
2005 March 07 | 15:03(WIB) | 16 | Sumatra | Click! | Click! |
2005 March 06 | 16:57(WIB) | 12 | Sumatra | Click! | Click! |
2005 March 06 | 15:14(WIB) | 16 | Sumatra | Click! | Click! |
2005 March 06 | 02:30(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2005 March 05 | 17:22(WIB) | 12 | Sumatra | Click! | Click! |
2005 March 05 | 04:45(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2005 March 04 | 05:10(WIB) | 12 | Sumatra | Click! | Click! |
2005 March 03 | 16:31(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2005 March 03 | 03:05(WIB) | 16 | Sumatra | Click! | Click! |
2005 March 02 | 16:56(WIB) | 12 | Sumatra | Click! | Click! |
2005 March 02 | 14:20(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2005 March 02 | 04:19(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2005 March 01 | 17:20(WIB) | 12 | Sumatra | Click! | Click! |
2005 March 01 | 14:31(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2005 March 01 | 04:43(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
WIB: West Indonesia Time (GMT + 7 hour)