Images of Daily Hot Spot Distribution
Date | Captured time | NOAA | Captured area | Image | data |
2005 Mei 31 | 16:38(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2005 Mei 31 | 13:50(WIB) | 16 | Kalimantan | Click! | Click! |
2005 Mei 30 | 17:02(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2005 Mei 30 | 14:02(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2005 Mei 27 | 16:37(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2005 Mei 27 | 14:36(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2005 Mei 26 | 17:01(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2005 Mei 26 | 14:48(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2005 Mei 25 | 17:26(WIB) | 12 | Sumatra | Click! | Click! |
2005 Mei 25 | 14:59(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2005 Mei 23 | 16:35(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2005 Mei 20 | 16:08(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2005 Mei 20 | 14:16(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2005 Mei 19 | 14:28(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2005 Mei 18 | 16:59(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2005 Mei 18 | 14:40(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2005 Mei 17 | 17:23(WIB) | 12 | Sumatra | Click! | Click! |
2005 Mei 17 | 14:51(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2005 Mei 16 | 16:08(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2005 Mei 16 | 15:03(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2005 Mei 13 | 17:22(WIB) | 12 | Sumatra | Click! | Click! |
2005 Mei 13 | 13:57(WIB) | 16 | Kalimantan | Click! | Click! |
2005 Mei 12 | 16:07(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2005 Mei 12 | 14:08(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2005 Mei 11 | 16:31(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2005 Mei 11 | 14:20(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2005 Mei 10 | 16:56(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2005 Mei 10 | 14:31(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2005 Mei 09 | 17:20(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2005 Mei 06 | 15:17(WIB) | 16 | Sumatra | Click! | Click! |
2005 Mei 04 | 16:04(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2005 Mei 04 | 14:00(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2005 Mei 03 | 16:28(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2005 Mei 03 | 14:10(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
2005 Mei 02 | 16:53(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2005 Mei 02 | 14:23(WIB) | 16 | Sumatra and Kalimantan | Click! | Click! |
WIB: West Indonesia Time (GMT + 7 hour)