Images of Daily Hot Spot Distribution
Date | Captured time | NOAA | Captured area | Image | data |
2005 October 28 | 16:39(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2005 October 27 | 17:04(WIB) | 12 | Sumatra | Click! | Click! |
2005 October 25 | 16:12(WIB) | 12 | Kalimantan | Click! | Click! |
2005 October 24 | 16:38(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2005 October 23 | 17:02(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2005 October 22 | 17:27(WIB) | 12 | Sumatra | Click! | Click! |
2005 October 20 | 16:37(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2005 October 19 | 17:01(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2005 October 18 | 17:26(WIB) | 12 | Sumatra | Click! | Click! |
2005 October 17 | 16:08(WIB) | 12 | Kalimantan | Click! | Click! |
2005 October 16 | 16:35(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2005 October 15 | 17:00(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2005 October 13 | 16:09(WIB) | 12 | Kalimantan | Click! | Click! |
2005 October 12 | 16:34(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2005 October 11 | 16:58(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2005 October 10 | 17:23(WIB) | 12 | Sumatra | Click! | Click! |
2005 October 09 | 16:07(WIB) | 12 | Kalimantan | Click! | Click! |
2005 October 08 | 16:32(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2005 October 07 | 16:57(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2005 October 06 | 17:22(WIB) | 12 | Sumatra | Click! | Click! |
2005 October 05 | 16:05(WIB) | 12 | Kalimantan | Click! | Click! |
2005 October 04 | 16:31(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2005 October 02 | 17:20(WIB) | 12 | Sumatra | Click! | Click! |
2005 October 01 | 17:45(WIB) | 12 | Sumatra | Click! | Click! |
2005 October 01 | 16:05(WIB) | 12 | Kalimantan | Click! | Click! |
WIB: West Indonesia Time (GMT + 7 hour)