Images of Daily Hot Spot Distribution


Date Captured time NOAA Captured area Image data
2005 September 30 16:29(WIB) 12 Sumatra  and Kalimantan Click! Click!
2005 September 28 17:19(WIB) 12 Sumatra Click! Click!
2005 September 27 17:44(WIB) 12 Sumatra Click! Click!
2005 September 27 16:03(WIB) 12 Kalimantan Click! Click!
2005 September 25 16:53(WIB) 12 Sumatra and Kalimantan Click! Click!
2005 September 24 17:17(WIB) 12 Sumatra Click! Click!
2005 September 23 17:42(WIB) 12 Sumatra Click! Click!
2005 September 23 16:02(WIB) 12 Kalimantan Click! Click!
2005 September 23 05:04(WIB) 12 Sumatra and Kalimantan Click! Click!
2005 September 21 16:51(WIB) 12 Sumatra and Kalimantan Click! Click!
2005 September 20 17:16(WIB) 12 Sumatra Click! Click!
2005 September 19 16:00(WIB) 12 Kalimantan Click! Click!
2005 September 18 16:25(WIB) 12 Sumatra and Kalimantan Click! Click!
2005 September 17 16:50(WIB) 12 Sumatra and Kalimantan Click! Click!
2005 September 16 17:15(WIB) 12 Sumatra and Kalimantan Click! Click!
2005 September 15 15:59(WIB) 12 Sumatra and Kalimantan Click! Click!
2005 September 14 16:24(WIB) 12 Sumatra and Kalimantan Click! Click!
2005 September 13 16:49(WIB) 12 Sumatra and Kalimantan Click! Click!
2005 September 12 17:13(WIB) 12 Sumatra and Kalimantan Click! Click!
2005 September 11 17:38(WIB) 12 Sumatra Click! Click!
2005 September 11 15:58(WIB) 12   Kalimantan Click! Click!
2005 September 09 16:48(WIB) 12   Sumatra and Kalimantan Click! Click!
2005 September 08 17:12(WIB) 12   Sumatra and Kalimantan Click! Click!
2005 September 07 15:57(WIB) 12  Kalimantan Click! Click!
2005 September 06 16:21(WIB) 12  Sumatra and Kalimantan Click! Click!
2005 September 05 16:46(WIB) 12  Sumatra and Kalimantan Click! Click!
2005 September 01 16:45(WIB) 12  Sumatra and Kalimantan Click! Click!

WIB: West Indonesia Time (GMT + 7 hour)