Images of Daily Hot Spot Distribution
Date | Captured time | NOAA | Captured area | Image | data |
2006 July 01 | 12:49(WIB) | 18 | Kalimantan | Click! | Click! |
2006 July 01 | 14:30(WIB) | 18 | Sumatra | Click! | Click! |
2006 July 02 | 12:39(WIB) | 18 | Kalimantan | Click! | Click! |
2006 July 02 | 14:19(WIB) | 18 | Sumatra | Click! | Click! |
2006 July 03 | 12:30(WIB) | 18 | Kalimantan | Click! | Click! |
2006 July 03 | 17:52(WIB) | 18 | Sumatra | Click! | Click! |
2006 July 04 | 12:20(WIB) | 18 | kalimantan | Click! | Click! |
2006 July 04 | 17:28(WIB) | 15 | Sumatra and Kalimantan | Click! | Click! |
2006 July 05 | 12:11(WIB) | 18 | Kalimantan | Click! | Click! |
2006 July 05 | 17:05(WIB) | 15 | Sumatra and Kalimantan | Click! | Click! |
2006 July 06 | 16:42(WIB) | 15 | Kalimantan | Click! | Click! |
2006 July 07 | 16:19(WIB) | 15 | Kalimantan | Click! | Click! |
2006 July 07 | 17:57(WIB) | 15 | Sumatra | Click! | Click! |
2006 July 08 | 17:33(WIB) | 15 | Sumatra and Kalimantan | Click! | Click! |
2006 July 09 | 17:09(WIB) | 15 | Sumatra and Kalimantan | Click! | Click! |
2006 July 10 | 16:46(WIB) | 15 | Kalimantan | Click! | Click! |
2006 July 11 | 16:24(WIB) | 15 | Kalimantan | Click! | Click! |
2006 July 11 | 18:02(WIB) | 15 | Sumatra | Click! | Click! |
2006 July 12 | 13:38(WIB) | 18 | Kalimantan | Click! | Click! |
2006 July 12 | 17:38(WIB) | 15 | Sumatra | Click! | Click! |
2006 July 13 | 12:28(WIB) | 18 | Kalimantan | Click! | Click! |
2006 July 13 | 17:14(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2006 July 14 | 12:19(WIB) | 18 | Kalimantan | Click! | Click! |
2006 July 17 | 13:26(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2006 July 18 | 13:16(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2006 July 19 | 13:06(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2006 July 20 | 12:56(WIB) | 18 | Kalimantan | Click! | Click! |
2006 July 20 | 14:37(WIB) | 18 | Sumatra | Click! | Click! |
2006 July 24 | 12:17(WIB) | 18 | Kalimantan | Click! | Click! |
2006 July 24 | 13:55(WIB) | 18 | Kalimantan | Click! | Click! |
2006 July 25 | 12:08(WIB) | 18 | Sulawesi | Click! | Click! |
2006 July 25 | 13:45(WIB) | 18 | Sumatra | Click! | Click! |
2006 July 26 | 13:33(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2006 July 27 | 13:23(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2006 July 28 | 13:13(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2006 July 29 | 13:04(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2006 July 30 | 12:54(WIB) | 18 | Kalimantan | Click! | Click! |
2006 July 30 | 16:47(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
2006 July 31 | 12:44(WIB) | 18 | Kalimantan | Click! | Click! |
2006 July 31 | 14:44(WIB) | 18 | Sumatra | Click! | Click! |
WIB: West Indonesia Time (GMT + 7 hour)