Images of Daily Hot Spot Distribution


Date Captured time NOAA Captured area Image data
2006 Mei 01 13:16(WIB) 18  Sumatra and Kalimantan Click! Click!
2006 Mei 01 17:14(WIB) 12  Sumatra Click! Click!
2006 Mei 02 13:06(WIB) 18  Sumatra and Kalimantan Click! Click!
2006 Mei 02 16:50(WIB) 12  Sumatra and Kalimantan Click! Click!
2006 Mei 03 12:50(WIB) 18  Kalimantan Click! Click!
2006 Mei 03 14:31(WIB) 18  Sumatra Click! Click!
2006 Mei 03 16:19(WIB) 12  Sumatra and Kalimantan Click! Click!
2006 Mei 04 12:40(WIB) 18  Kalimantan Click! Click!
2006 Mei 04 14:20(WIB) 18  Sumatra Click! Click!
2006 Mei 05 12:29(WIB) 18  Kalimantan Click! Click!
2006 Mei 05 14:10(WIB) 18  Sumatra Click! Click!
2006 Mei 06 12:21(WIB) 18 Kalimantan Click! Click!
2006 Mei 09 17:17(WIB) 12  Sumatra Click! Click!
2006 Mei 10 16:52(WIB) 12  Sumatra and Kalimantan Click! Click!
2006 Mei 11 16:28(WIB) 12  Sumatra and Kalimantan Click! Click!
2006 Mei 12 16:03(WIB) 12  Kalimantan Click! Click!
2006 Mei 13 17:18(WIB) 12  Sumatra Click! Click!
2006 Mei 14 16:47(WIB) 12  Sumatra and Kalimantan Click! Click!
2006 Mei 16 12:20(WIB) 18  Kalimantan Click! Click!
2006 Mei 17 17:13(WIB) 12  Sumatra Click! Click!
2006 Mei 18 16:49(WIB) 12  Sumatra and Kalimantan Click! Click!
2006 Mei 19 16:24(WIB) 12  Sumatra and Kalimantan Click! Click!
2006 Mei 20 16:00(WIB) 12  Kalimantan Click! Click!
2006 Mei 22 16:49(WIB) 12  Sumatra and Kalimantan Click! Click!
2006 Mei 23 13:28(WIB) 18  Sumatra Click! Click!
2006 Mei 25 17:22(WIB) 12  Sumatra Click! Click!
2006 Mei 26 16:57(WIB) 12  Sumatra and Kalimantan Click! Click!
2006 Mei 29 17:17(WIB) 12  Sumatra Click! Click!
2006 Mei 30 16:52(WIB) 12  Sumatra and Kalimantan Click! Click!

WIB: West Indonesia Time (GMT + 7 hour)