Images of Daily Hot Spot Distribution
Date | Captured time | NOAA | Captured area | Image | data |
2006 Sept 01 | 12:23(WIB) | 18 | Kalimantan | Click! | Click! |
2006 Sept 01 | 14:04(WIB) | 18 | Sumatra | Click! | Click! |
2006 Sept 02 | 12:13(WIB) | 18 | Kalimantan | Click! | Click! |
2006 Sept 02 | 13:56(WIB) | 18 | Sumatra | Click! | Click! |
2006 Sept 03 | 13:36(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2006 Sept 04 | 13:26(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2006 Sept 05 | 13:15(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2006 Sept 06 | 13:05(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2006 Sept 07 | 13:02(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2006 Sept 08 | 12:46(WIB) | 18 | Kalimantan | Click! | Click! |
2006 Sept 08 | 14:27(WIB) | 18 | Sumatra | Click! | Click! |
2006 Sept 09 | 12:36(WIB) | 18 | Kalimantan | Click! | Click! |
2006 Sept 09 | 14:16(WIB) | 18 | Sumatra | Click! | Click! |
2006 Sept 10 | 12:27(WIB) | 18 | Kalimantan | Click! | Click! |
2006 Sept 10 | 14:06(WIB) | 18 | Sumatra | Click! | Click! |
2006 Sept 11 | 12:17(WIB) | 18 | Kalimantan | Click! | Click! |
2006 Sept 11 | 13:55(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2006 Sept 12 | 12:08(WIB) | 18 | Kalimantan | Click! | Click! |
2006 Sept 12 | 13:44(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2006 Sept 13 | 13:34(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2006 Sept 14 | 13:24(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2006 Sept 15 | 13:13(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2006 Sept 16 | 13:04(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2006 Sept 17 | 12:54(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2006 Sept 18 | 12:50(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2006 Sept 19 | 12:34(WIB) | 18 | Kalimantan | Click! | Click! |
2006 Sept 19 | 14:14(WIB) | 18 | Sumatra | Click! | Click! |
2006 Sept 20 | 12:25(WIB) | 18 | Kalimantan | Click! | Click! |
2006 Sept 20 | 14:04(WIB) | 18 | Sumatra | Click! | Click! |
2006 Sept 21 | 12:15(WIB) | 18 | Kalimantan | Click! | Click! |
2006 Sept 21 | 13:53(WIB) | 18 | Sumatra | Click! | Click! |
2006 Sept 23 | 13:32(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2006 Sept 24 | 13:21(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2006 Sept 26 | 13:01(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2006 Sept 27 | 12:51(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
2006 Sept 27 | 14:33(WIB) | 18 | Sumatra | Click! | Click! |
2006 Sept 28 | 12:41(WIB) | 18 | Kalimantan | Click! | Click! |
2006 Sept 28 | 14:23(WIB) | 18 | Sumatra | Click! | Click! |
2006 Sept 29 | 12:31(WIB) | 18 | Kalimantan | Click! | Click! |
2006 Sept 29 | 14:12(WIB) | 18 | Sumatra | Click! | Click! |
2006 Sept 30 | 12:22(WIB) | 18 | Kalimantan | Click! | Click! |
2006 Sept 30 | 14:02(WIB) | 18 | Sumatra | Click! | Click! |
WIB: West Indonesia Time (GMT + 7 hour)